If you like to expand on your winning performance from the morning or if you need to make up for the unfortunate loss, here you go. An eight round rapid McMahon tournament. Play or skip as many rounds as you like, but make sure to drop out and rejoin by 3 pm.
Place | Name | Club | Level | Rating | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | ScoreX | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang Tao | cn | 5 Pro | 2800 | 34 | 21+ | 6+ | 4+ | 2+ | 5+ | 3+ | 11+ | 7+ | 8 | 34 | 247 | 1941 |
2 | Sun Peifang | cn | 7 Dan | 2700 | 33 | 24+ | 5+ | 3+ | 1- | 13+ | 9+ | 6+ | 8+ | 7 | 33 | 245 | 1930 |
3 | Kim Young-Sam | kr-BIBA | 7 Dan | 2810 | 32 | 10+ | 7+ | 2- | 6+ | 4+ | 1- | 9+ | 5+ | 6 | 32 | 249 | 1955½ |
4 | Li Xiaoxi | cn-00oo | 2 Pro | 2802 | 32 | 8+ | 20+ | 1- | 7+ | 3- | 14+ | 5+ | 6+ | 6 | 32 | 246 | 1935 |
5 | Kim DoHyup | kr | 7 Dan | 2706 | 30 | 41+ | 2- | 8+ | 10+ | 1- | 34+ | 4- | 3- | 4 | 30 | 249 | 1887 |
6 | Mitic, Nikola | rs-NiSt | 6 Dan | 2611 | 30 | 9+ | 1- | 11+ | 3- | 30+ | 8+ | 2- | 4- | 4 | 30 | 248 | 1921½ |
7 | Frejlak, Stanislaw | pl-Wars | 6 Dan | 2591 | 30 | 19+ | 3- | 20+ | 4- | 8- | 43+ | 10+ | 1- | 4 | 30 | 245 | 1886 |
8 | Liu Liqun | us | 7 Dan | 2700 | 30 | 4- | 42+ | 5- | 23+ | 7+ | 6- | 12+ | 2- | 4 | 30 | 241½ | 1895 |
9 | Cho Eunjin | kr-Muon | 6 Dan | 2700 | 30 | 6- | 17+ | 10- | 11+ | 40+ | 2- | 3- | 13+ | 4 | 30 | 238½ | 1897½ |
10 | Pop, Cristian | ro-csrb | 7 Dan | 2629 | 30 | 3- | 31+ | 9+ | 5- | 14- | 56+ | 7- | 33+ | 4 | 30 | 237 | 1846 |
11 | Ouyang Yizhuo | cn-Shan | 5 Dan | 2518 | 30 | 13+ | 103+ | 6- | 9- | 15+ | 23+! | 1- | 16+ | 5 | 30 | 235 | 1828 |
12 | Shakhov, Kim | de-77Mo | 5 Dan | 2421 | 29½ | 30+ | 19+ | 17= | 20- | 29+! | 13+ | 8- | 18+ | 5½ | 29½ | 229 | 1830 |
13 | Kajmin, Vjacheslav | pl-50Zh | 5 Dan | 2496 | 29 | 11- | 59+ | 42+ | 29+ | 2- | 12- | 15+ | 9- | 4 | 29 | 235½ | 1813 |
14 | Mitic, Dusan | rs-UGK | 6 Dan | 2650 | 30 | 20- | 29+ | 21- | 19+ | 10+ | 4- | - | - | 3 | 29 | 230 | 1800 |
15 | Le Mai-Duy | vn | 5 Dan | 2473 | 29 | 45+ | 44- | 25+ | 52+ | 11- | 26+ | 13- | 58+ | 5 | 29 | 226 | 1739½ |
16 | Goetzfried, Andreas | lu-Lux | 4 Dan | 2425 | 29 | - | 30+ | 67+ | 44+ | 43- | 28+ | 58+ | 11- | 5 | 29 | 220 | 1695½ |
17 | Do Khanh Binh | vn | 5 Dan | 2500 | 28½ | 63+ | 9- | 12= | 34- | 33- | 18- | 49+ | 19+ | 3½ | 28½ | 229 | 1753 |
18 | Chernykh, Anton | pl | 5 Dan | 2492 | 28½ | 31- | 39= | 24- | 53- | 83+ | 17+ | 46+ | 12- | 3½ | 28½ | 227½ | 1704½ |
19 | Li Chen | cn | 7 Dan | 2700 | 28 | 7- | 12- | 47+ | 14- | 34- | 33- | 56+ | 17- | 2 | 28 | 231 | 1767 |
20 | Burzo, Cornel | ro-BaMa | 6 Dan | 2624 | 30 | 14+ | 4- | 7- | 12+ | - | - | - | - | 2 | 28 | 225½ | 1782 |
21 | Yin Xu | cn | 6 Dan | 2600 | 30 | 1- | 24+ | 14+ | - | - | - | - | - | 2 | 28 | 224 | 1738½ |
22 | Khudoleev, Artem | fr-77Mo | 4 Dan | 2308 | 28 | 77+ | 49+ | 52- | 61+ | 39+ | 36+ | 33- | 37- | 5 | 28 | 222½ | 1637½ |
23 | Welticke, Jonas | de-Bonn | 6 Dan | 2587 | 29 | 29- | 62+ | 31+ | 8- | 28+ | 11-! | - | - | 3 | 28 | 222 | 1742 |
24 | Ma Bin | cn-xxxx | 7 Dan | 2702 | 30 | 2- | 21- | 18+ | 40+ | - | - | - | - | 2 | 28 | 221½ | 1747½ |
25 | Majka, Marcin | pl-Wroc | 3 Dan | 2322 | 28 | 38+ | 40+ | 15- | 51+ | 36- | 35+ | 37- | 32+ | 5 | 28 | 221 | 1685½ |
26 | Marko, Peter | hu-BuPe | 4 Dan | 2430 | 28 | 57+ | 47- | 28- | 32+ | 46+ | 15- | 87- | 56+ | 4 | 28 | 220 | 1682½ |
27 | Goncalves, Simao | pt-Lis | 2 Dan | 2264 | 28 | - | 101+ | 74+ | 35- | 48+ | 64+ | 51+ | 81+ | 6 | 28 | 205 | 1589 |
28 | Vo Nhat Minh | vn | 4 Dan | 2400 | 27 | 42- | 35+ | 26+ | 47+ | 23- | 16- | 36- | 46- | 3 | 27 | 226 | 1698½ |
29 | Bajenaru, Dragos | ro-csrb | 6 Dan | 2583 | 28 | 23+ | 14- | 44+ | 13- | 12-! | - | - | - | 2 | 27 | 220½ | 1725½ |
30 | Huang, Cliff | nl-Eind | 4 Dan | 2421 | 27 | 12- | 16- | 65- | 66+ | 6- | 51- | 70+ | 40+ | 3 | 27 | 219½ | 1709 |
31 | Liu Tianxing | cn | 5 Dan | 2500 | 29 | 18+ | 10- | 23- | 39+ | - | - | - | - | 2 | 27 | 215 | 1696 |
32 | Li Linshuo | cn-xxxx | 3 Dan | 2281 | 27 | 101+ | 102+ | 53- | 26- | 127+ | 82+ | 66+ | 25- | 5 | 27 | 212 | 1599½ |
33 | Djepov, Sinan | bg-Slvp | 5 Dan | 2446 | 29 | - | - | - | - | 17+ | 19+ | 22+ | 10- | 3 | 27 | 210½ | 1687½ |
34 | Vazquez, Oscar | es-NamB | 5 Dan | 2452 | 29 | - | - | 57+ | 17+ | 19+ | 5- | - | - | 3 | 27 | 209½ | 1686 |
35 | Yang Yuping | cn-xxxx | 3 Dan | 2341 | 27 | 68+ | 28- | 40- | 27+ | 76+ | 25- | 114+ | - | 4 | 27 | 208 | 1629 |
36 | Krushelnytskyi, Valerii | ua-Rivn | 4 Dan | 2426 | 29 | - | - | - | 57+ | 25+ | 22- | 28+ | - | 3 | 27 | 206 | 1646½ |
37 | Michaeli, Tal | il-TAv | 4 Dan | 2378 | 29 | - | - | - | - | 80+ | 79+ | 25+ | 22+ | 4 | 27 | 202 | 1573½ |
38 | Grigoriu, Elian Ioan | ro-Galt | 4 Dan | 2356 | 27 | 25- | 78+ | 99+ | 65+ | 56- | 46- | 55= | - | 3½ | 26½ | 209½ | 1604 |
39 | Berben, Tobias | de-Hamb | 4 Dan | 2313 | 27½ | 126+ | 18= | 71+ | 31- | 22- | 100+ | - | - | 3½ | 26½ | 209½ | 1601 |
40 | Jacimovic, Mihailo | rs | 3 Dan | 2300 | 26 | 60+ | 25- | 35+ | 24- | 9- | 83- | 108+ | 30- | 3 | 26 | 219 | 1694 |
41 | Park Chiseon | kr | 7 Dan | 2700 | 29 | 5- | - | - | - | - | - | - | - | 0 | 26 | 212 | 1705 |
42 | Boviz, Dominik | hu-MGE | 6 Dan | 2586 | 28 | 28+ | 8- | 13- | - | - | - | - | - | 1 | 26 | 211 | 1703 |
43 | Qiu, Jun | cn | 5 Dan | 2500 | 29 | - | - | - | - | 16+ | 7- | - | - | 1 | 26 | 209 | 1665 |
44 | Liu Yanjun | cn | 4 Dan | 2400 | 28 | 61+ | 15+ | 29- | 16- | - | - | - | - | 2 | 26 | 209 | 1639½ |
45 | Zhou Yi | cn | 4 Dan | 2400 | 27 | 15- | 67- | 51- | 108- | 90+! | - | - | 82+ | 2 | 26 | 208 | 1579 |
46 | Peng, Tuokai | cn | 4 Dan | 2400 | 28 | - | - | - | - | 26- | 38+ | 18- | 28+ | 2 | 26 | 206½ | 1651 |
47 | Danel, Thomas | fr-59Li | 4 Dan | 2481 | 28 | 74+ | 26+ | 19- | 28- | - | - | - | - | 2 | 26 | 205 | 1651½ |
48 | Nederveen, Gerard | nl | 2 Dan | 2243 | 26 | 55- | 90- | 133+ | 145+ | 27- | 89+ | 64+ | 49- | 4 | 26 | 204½ | 1528 |
49 | Pittner, Arved | de-Berl | 3 Dan | 2291 | 27 | 102+ | 22- | 88+ | - | - | - | 17- | 48+ | 3 | 26 | 203½ | 1589 |
50 | Hamrah, Schayan | at-Wien | 5 Dan | 2526 | 29 | 59+ | - | - | - | - | - | - | - | 1 | 26 | 203 | 1608 |
51 | Schomberg, Niels | de-Meer | 2 Dan | 2195 | 27 | 110+ | 75+ | 45+ | 25- | - | 30+ | 27- | - | 4 | 26 | 203 | 1595 |
52 | Kachanovskyi, Mykhailo | ua-Rivn | 3 Dan | 2316 | 28 | 66+ | 53+ | 22+ | 15- | - | - | - | - | 3 | 26 | 203 | 1583 |
53 | Park MyongSoo | kr-Seo | 4 Dan | 2390 | 28 | 78+ | 52- | 32+ | 18+ | - | - | - | - | 3 | 26 | 201½ | 1576½ |
54 | Kracht, Malte | de-Frei | 2 Dan | 2198 | 26 | 88- | 76+ | 77- | - | 73+ | 60- | 89+ | 64+ | 4 | 26 | 199 | 1549 |
55 | Chen, Feiyang | de-Fran | 2 Dan | 2220 | 27½ | 48+ | 74+ | - | - | - | - | 38= | 100+ | 3½ | 25½ | 193 | 1517½ |
56 | Ge Yuhong | cn-Beij | 5 Dan | 2457 | 27 | - | - | - | - | 38+ | 10- | 19- | 26- | 1 | 25 | 209 | 1665½ |
57 | Lips, Fabien | fr-75Al | 4 Dan | 2400 | 27 | 26- | 65+ | 34- | 36- | - | - | - | - | 1 | 25 | 209 | 1602½ |
58 | Oku, Shinya | jp | 5 Dan | 2493 | 28 | - | - | - | - | - | - | 16- | 15- | 0 | 25 | 208 | 1646 |
59 | Tsukamoto Toshimitsu | jp | 6 Dan | 2549 | 28 | 50- | 13- | - | - | - | - | - | - | 0 | 25 | 208 | 1638½ |
60 | Lu Feng | cn | 3 Dan | 2300 | 25 | 40- | 104+ | 61- | 68- | - | 54+ | 82- | 139- | 2 | 25 | 206 | 1550 |
61 | Gomi, Seiji | jp | 5 Dan | 2467 | 27 | 44- | 72- | 60+ | 22- | - | - | - | - | 1 | 25 | 205 | 1594½ |
62 | Lu, Lin | 5 Dan | 2500 | 28 | - | 23- | - | - | - | - | - | - | 0 | 25 | 204 | 1622 | |
63 | Kurebayashi Eiryu | jp | 5 Dan | 2500 | 28 | 17- | - | - | - | - | - | - | - | 0 | 25 | 203½ | 1629 |
64 | Lee Heng-Chen | tw-Taiw | 1 Dan | 2142 | 25 | 144+ | 92+ | 110+ | 77+ | - | 27- | 48- | 54- | 4 | 25 | 202 | 1520½ |
65 | Zhou Runtao | cn-Shan | 4 Dan | 2343 | 27 | 104+ | 57- | 30+ | 38- | - | - | - | - | 2 | 25 | 199 | 1564 |
66 | Lu Yu Qiu | cn | 3 Dan | 2300 | 26 | 52- | 88- | 69+ | 30- | - | - | 32- | 218+ | 2 | 25 | 197 | 1537½ |
67 | Walde, Tashi | it-BN | 3 Dan | 2304 | 27 | 105+ | 45+ | 16- | - | - | - | - | - | 2 | 25 | 197 | 1536 |
68 | Nguyen Thi Tam Anh | vn | 3 Dan | 2300 | 27 | 35- | 71- | 75+ | 60+ | - | - | - | - | 2 | 25 | 195 | 1547 |
69 | Arsinoaia, Ioan Alexandru | ro-RO T | 1 Dan | 2023 | 25 | 134+ | 144+ | 66- | 123+ | 70- | 143+ | 76+ | 73- | 5 | 25 | 195 | 1494 |
70 | Sharafeeva, Guzel | de-KZ | 2 Dan | 2134 | 25 | 106- | 148+ | 109+ | 78- | 69+ | 76+ | 30- | - | 4 | 25 | 194 | 1525 |
71 | Zhou Yinuo | cn-xxxx | 2 Dan | 2195 | 27 | 128+ | 68+ | 39- | 74+ | - | - | - | - | 3 | 25 | 193½ | 1496 |
72 | Radmacher, Bernd | de-Meer | 4 Dan | 2370 | 28 | 123+ | 61+ | - | - | - | - | - | - | 2 | 25 | 189 | 1493 |
73 | Boreiko, Anton | ua-Sumy | 1 Dan | 2106 | 26 | - | 106- | 130+ | 125+ | 54- | - | 85+ | 69+ | 4 | 25 | 189 | 1471 |
74 | Shoji Tadao | jp | 4 Dan | 2395 | 26 | 47- | 55- | 27- | 71- | - | - | - | - | 0 | 24 | 206½ | 1564½ |
75 | Peng Yong | cn | 2 Dan | 2200 | 24 | 108+ | 51- | 68- | 118- | 89- | 122+ | 117- | 96- | 2 | 24 | 203½ | 1472½ |
76 | Sawada Susumu | jp-Saga | 3 Dan | 2137 | 24 | 146+ | 54- | 125+ | 85+ | 35- | 70- | 69- | 89-! | 3 | 24 | 201 | 1528 |
77 | Zeng Yingsheng | cn | 3 Dan | 2300 | 26 | 22- | 93- | 54+ | 64- | - | - | - | - | 1 | 24 | 198 | 1542½ |
78 | Shen Yao | cn-Shan | 3 Dan | 2293 | 26 | 53- | 38- | 90- | 70+ | - | - | - | - | 1 | 24 | 198 | 1529 |
79 | Ohlenbusch, Arne_Steen | dk-OGK | 4 Dan | 2392 | 27 | - | - | - | - | - | 37- | - | - | 0 | 24 | 197 | 1546 |
(80) | Yang Zhicun | 4 Dan | 2400 | 27 | - | - | - | - | 37- | - | - | - | 0 | 24 | 197 | 1546 | |
81 | Verhagen, Rudi | nl-Ensc | 4 Dan | 2420 | 27 | - | - | - | - | - | - | - | 27- | 0 | 24 | 196 | 1549 |
82 | Rehm, Robert | nl-Amst | 5 Dan | 2366 | 26 | - | - | - | - | - | 32- | 60+ | 45- | 1 | 24 | 194 | 1546 |
83 | Ohlenbusch, Soren | dk-OGK | 3 Dan | 2380 | 27 | - | - | - | - | 18- | 40+ | - | - | 1 | 24 | 192½ | 1550½ |
84 | Fang Yunfang | cn | 4 Dan | 2400 | 28 | - | - | - | - | - | - | - | - | 0 | 24 | 192 | 1536 |
85 | Shalneva, Virzhinia | de-Sent | 2 Dan | 2137 | 25 | 92- | 113+ | 124+ | 76- | - | - | 73- | 86+ | 3 | 24 | 191 | 1463½ |
86 | de Waal, Paul | nl-Utre | 1 Kyu | 2041 | 24 | 148- | 171+ | 89- | 98- | 147+ | 106+ | 107+ | 85- | 4 | 24 | 190½ | 1438½ |
87 | Marz, Manja | de-Jena | 3 Dan | 2347 | 27 | - | - | - | - | - | - | 26+ | - | 1 | 24 | 189 | 1508 |
88 | Cheng Gong | uk-LonC | 2 Dan | 2240 | 26 | 54+ | 66+ | 49- | - | - | - | - | - | 2 | 24 | 189 | 1479½ |
89 | Digard, Martin | fr-75Al | 1 Dan | 2064 | 25 | - | - | 86+ | 135+ | 75+ | 48- | 54- | 76+! | 4 | 24 | 188 | 1490 |
90 | Nitschke, Janos | de-Leip | 2 Dan | 2141 | 26 | 113+ | 48+ | 78+ | - | 45-! | - | - | - | 3 | 24 | 188 | 1462½ |
91 | Bantla, Chafiq | de-Dins | 4 Dan | 2388 | 27 | - | - | - | - | 161+ | - | - | - | 1 | 24 | 184 | 1455 |
92 | Chirila, George | ro-csrb | 2 Dan | 2181 | 26 | 85+ | 64- | 118+ | 101+ | - | - | - | - | 3 | 24 | 184 | 1431 |
93 | Blarr, Nils | de-Fran | 2 Dan | 2269 | 27 | 103+ | 77+ | - | - | - | - | - | - | 2 | 24 | 183 | 1445 |
94 | Pittner, Thomas | de-Berl | 1 Kyu | 1919 | 24 | 186+ | 135- | 111- | 160+ | - | 174+ | 133+ | 99+ | 5 | 24 | 176 | 1359 |
95 | Pishchalnikov, Artemij | de-59So | 2 Kyu | 1890 | 24 | 187+ | 149- | 152+ | 129+ | - | 142+ | 109+ | 98+ | 6 | 24 | 172½ | 1371 |
96 | Zimdars, Joschka | de-Hann | 1 Kyu | 1968 | 25 | - | - | - | 142+ | 106+ | 109+ | 99+ | 75+ | 5 | 24 | 172 | 1405½ |
97 | Medak, Mirta | hr-Zagr | 4 Kyu | 1709 | 24 | 201+ | 173+ | 172+ | 166+ | 156+ | 107- | 220+ | 143+ | 7 | 24 | 169 | 1311 |
98 | Moldovan, Christian | de-Esse | 1 Dan | 2086 | 23½ | 145- | 151+ | 135- | 86+ | 122= | 99+ | 120- | 95- | 3½ | 23½ | 187½ | 1420 |
99 | Harada Katsusuke | jp | 2 Dan | 2079 | 23 | 165+ | 145+ | 38- | 133+ | 114- | 98- | 96- | 94- | 3 | 23 | 193½ | 1434½ |
100 | Chang Hsiao-Yin | tw-Tai | 4 Dan | 2351 | 26 | - | - | - | - | - | 39- | - | 55- | 0 | 23 | 193 | 1506½ |
101 | Luo Hong | de-Augs | 2 Dan | 2248 | 25 | 32- | 27- | 106+ | 92- | - | - | - | - | 1 | 23 | 193 | 1493 |
102 | Kieu Hai Dang | vn | 3 Dan | 2300 | 26 | 49- | 32- | - | - | - | - | - | - | 0 | 23 | 192 | 1519½ |
103 | Song Kyusang | kr | 3 Dan | 2215 | 25 | 93- | 11- | - | 124+ | - | - | - | - | 1 | 23 | 191 | 1481 |
104 | Perkkio, Ari-Pekka | fi-HGK | 3 Dan | 2308 | 26 | 65- | 60- | - | - | - | - | - | - | 0 | 23 | 190 | 1509 |
105 | Liu Yuan | cn-xxxx | 4 Dan | 2379 | 26 | 67- | - | - | - | - | - | - | - | 0 | 23 | 188 | 1485 |
106 | Simunkova, Martina | cz-Libe | 1 Kyu | 2036 | 24 | 70+ | 73+ | 101- | - | 96- | 86- | - | 130+ | 3 | 23 | 188 | 1438½ |
107 | Hefner, Simon | de-Darm | 2 Kyu | 1892 | 23 | 142+ | 119- | 149+ | 109+ | 116- | 97+ | 86- | 121- | 4 | 23 | 188 | 1392 |
108 | Nevala, Mikko | fi-OGP | 4 Dan | 2230 | 25 | 75- | - | - | 45+ | - | - | 40- | - | 1 | 23 | 187 | 1510½ |
109 | Galunov, Jakov | il-Hai | 1 Dan | 1924 | 23 | 188+ | 122+ | 70- | 107- | 150+! | 96- | 95- | 158+ | 4 | 23 | 186½ | 1405 |
110 | Akiya Tatsushi | jp-Yoko | 2 Dan | 2238 | 25 | 51- | 125+ | 64- | - | - | - | - | - | 1 | 23 | 186 | 1467 |
111 | Valet, Fabien | fr-76Ro | 2 Kyu | 1830 | 23 | 138+ | 142+ | 94+ | 120- | 129+ | 114- | 121- | 170+ | 5 | 23 | 185 | 1360½ |
112 | Palant, Michael | de-Berl | 4 Dan | 2386 | 27 | - | - | - | - | - | - | - | - | 0 | 23 | 184 | 1472 |
113 | Johansson, Kim | se-Falu | 2 Dan | 2125 | 25 | 90- | 85- | 153+ | 158+ | - | - | - | - | 2 | 23 | 180 | 1392 |
114 | Raumann, Frederik | de-Düss | 2 Dan | 2175 | 25 | - | - | - | - | 99+ | 111+ | 35- | - | 2 | 23 | 178 | 1426½ |
115 | Sakashita Satoshi | jp | 3 Kyu | 1906 | 23 | 135- | 172- | 189+ | 149- | 170- | 158+ | 151+ | 193+ | 4 | 23 | 177 | 1305 |
116 | Martinelli, Alessandro | 1 Kyu | 2000 | 25 | - | - | - | - | 107+ | 117- | 143+ | 120+! | 3 | 23 | 176 | 1351½ | |
117 | Timko, Michal | cz-APWS | 2 Dan | 2178 | 26 | - | - | - | - | - | 116+ | 75+ | - | 2 | 23 | 175 | 1387½ |
118 | Volk, Chris | de | 1 Kyu | 2015 | 25 | 159+ | 129+ | 92- | 75+ | - | - | - | - | 3 | 23 | 173 | 1377½ |
119 | Aahs, Robert | se-Karl | 1 Dan | 2076 | 25 | 153- | 107+ | 141+ | 134+ | - | - | - | - | 3 | 23 | 172 | 1350½ |
120 | Jacobsen, Manuel | de-Hamb | 1 Kyu | 1958 | 24 | - | 150+ | 160+ | 111+ | - | - | 98+ | 116-! | 4 | 23 | 171½ | 1341½ |
121 | Zhang, Shukai Kirby | de-Fran | 4 Kyu | 1682 | 23 | 218+ | 259+ | 237+ | 198+ | - | 255+ | 111+ | 107+ | 7 | 23 | 151 | 1213 |
122 | Uesaka, Susumu | jp-Toky | 2 Dan | 2073 | 23½ | 154- | 109- | 164+ | 141+ | 98= | 75- | - | - | 2½ | 22½ | 179½ | 1404 |
123 | Gorzhalcan, Vladimir | ru-78SP | 2 Dan | 2153 | 24 | 72- | 124- | 169+ | 69- | - | - | - | - | 1 | 22 | 184 | 1399 |
124 | Ota Akihiko | jp | 3 Dan | 2190 | 24 | 136- | 123+ | 85- | 103- | - | - | - | - | 1 | 22 | 183 | 1409 |
125 | Karaerkek Kerem | tr-Ank | 2 Dan | 2114 | 24 | 141+ | 110- | 76- | 73- | - | - | - | - | 1 | 22 | 182 | 1427½ |
126 | Mercier, Gabriel | be-LLN | 3 Dan | 2225 | 25 | 39- | - | - | - | - | - | - | - | 0 | 22 | 181½ | 1441½ |
127 | Saering, Patrick | 2 Dan | 2200 | 25 | - | - | - | - | 32- | - | - | - | 0 | 22 | 181 | 1444 | |
128 | Dietz, Tobias | de-Trie | 2 Dan | 2283 | 25 | 71- | - | - | - | - | - | - | - | 0 | 22 | 181 | 1425½ |
129 | Matsunaga Kiyoshi | jp-Toky | 1 Kyu | 1991 | 22 | 133- | 118- | 138- | 95- | 111- | 140- | 219+ | 194+ | 2 | 22 | 181 | 1324½ |
130 | Arsentyev, Egor | de-Lead | 1 Dan | 1983 | 23 | 149+ | 141+ | 73- | 138- | - | - | 158+ | 106- | 3 | 22 | 180 | 1368½ |
131 | Mueller, Pascal | de-Darm | 3 Dan | 2256 | 26 | - | - | - | - | - | - | - | - | 0 | 22 | 176 | 1408 |
(132) | Snatzke, Raymond_Georg | de-Münc | 3 Dan | 2265 | 26 | - | - | - | - | - | - | - | - | 0 | 22 | 176 | 1408 |
133 | Tarasov, Ruslan | de-16Kz | 1 Kyu | 2031 | 23 | 129+ | 182+ | 48- | 99- | - | - | 94- | - | 2 | 22 | 176 | 1398 |
134 | Trippel, Lorenz | ch-Zur | 1 Dan | 2071 | 23 | 69- | 164+ | 182+ | 119- | 143-! | - | - | - | 2 | 22 | 176 | 1350½ |
135 | Chu Chengjun | cn | 2 Kyu | 1900 | 24 | 115+ | 94+ | 98+ | 89- | - | - | - | - | 3 | 22 | 171½ | 1336½ |
136 | Trinks, Daniela | de-Berl | 3 Dan | 2163 | 25 | 124+ | - | - | - | - | - | - | - | 1 | 22 | 171 | 1359 |
137 | Ezoe, Fumiomi | jp | 1 Dan | 1867 | 22 | 152- | 192- | 171- | 151+ | 219+ | 183+ | 169- | 142+ | 4 | 22 | 170 | 1290½ |
138 | Defer, Tristan | cz-Brno | 2 Kyu | 1906 | 24 | 111- | 159+ | 129+ | 130+ | - | - | - | - | 3 | 22 | 165 | 1323 |
139 | Mex, Gerd | de-Gött | 1 Dan | 2040 | 25 | - | - | - | - | - | - | 223+ | 60+ | 2 | 22 | 164 | 1309 |
140 | Medak, Robert | hr-Zag | 7 Kyu | 1445 | 22 | 260+ | 245+ | 199+ | 222+ | 213+ | 129+ | 273+ | 157+ | 8 | 22 | 153 | 1141 |
141 | Duc Nguyen Dinh | vn | 1 Dan | 2100 | 23 | 125- | 130- | 119- | 122- | - | - | - | - | 0 | 21 | 179½ | 1385½ |
142 | Mochida Takeshi | jp | 1 Dan | 1929 | 21 | 107- | 111- | 167+ | 96- | 227+ | 95- | - | 137- | 2 | 21 | 178 | 1339½ |
143 | Weiss, Christian | de-Dort | 2 Kyu | 2003 | 23 | - | - | - | - | 134+! | 69- | 116- | 97- | 1 | 21 | 177 | 1356 |
144 | Keilmann, Moritz | de-Boch | 2 Dan | 2166 | 24 | 64- | 69- | - | - | - | - | - | - | 0 | 21 | 176 | 1405 |
145 | Lefebvre, Loic | fr-38Gr | 1 Kyu | 1991 | 23 | 98+ | 99- | - | 48- | - | - | - | - | 1 | 21 | 172½ | 1385½ |
146 | Chung, Minsuk | kr | 1 Dan | 2100 | 24 | 76- | - | - | - | - | - | - | - | 0 | 21 | 171 | 1377 |
147 | Lajunen, Pekka | fi-HGK | 3 Dan | 2148 | 24 | - | - | - | - | 86- | - | - | - | 0 | 21 | 171 | 1366½ |
148 | Zheng Peng | fr-31Pi | 1 Dan | 2066 | 24 | 86+ | 70- | - | - | - | - | - | - | 1 | 21 | 169 | 1344½ |
149 | Tingajkin, Artem | ru-49Ma | 2 Kyu | 1947 | 23 | 130- | 95+ | 107- | 115+ | - | - | - | - | 2 | 21 | 169 | 1325½ |
150 | Utaka Kiyoshi | jp-Ura | 1 Dan | 1894 | 22 | 164- | 120- | 185+ | 159+ | 109-! | - | - | - | 2 | 21 | 169 | 1303½ |
151 | Effenberg, Alfred | at-Wien | 2 Kyu | 1889 | 22 | 170+ | 98- | - | 137- | 189+ | 187+ | 115- | - | 3 | 21 | 168½ | 1294½ |
152 | Thao, Stephane | fr-06Pe | 4 Kyu | 1752 | 21 | 137+ | 184+ | 95- | 172- | 202+ | - | 173+ | 177- | 4 | 21 | 168 | 1249½ |
153 | Quoilin, Vincent | be-Lieg | 1 Kyu | 1962 | 23 | 119+ | 166+ | 113- | - | - | - | - | - | 2 | 21 | 167 | 1275 |
154 | Pruitt, Cole D. | us | 1 Dan | 2041 | 24 | 122+ | - | - | - | - | - | - | - | 1 | 21 | 163½ | 1299½ |
155 | Rousseau, Clement | fr-69Ly | 1 Kyu | 1996 | 24 | 163+ | - | - | - | - | - | - | - | 1 | 21 | 163 | 1284 |
156 | Drewitz, Michael | de-Hamb | 2 Kyu | 1979 | 23 | - | - | - | - | 97- | 175+ | 176+ | - | 2 | 21 | 162 | 1240 |
157 | Martindale, Stephen | za-CTo | 5 Kyu | 1608 | 21 | 222- | 243+ | 205+ | 206+ | 225+ | - | 174+ | 140- | 5 | 21 | 156 | 1142 |
158 | Quathamer, Casjen | de-Kass | 1 Kyu | 2038 | 22 | - | - | - | 113- | - | 115- | 130- | 109- | 0 | 20 | 174 | 1363½ |
159 | Muranyi, Erich | de-Duis | 1 Kyu | 1949 | 21 | 118- | 138- | 208+ | 150- | 174-! | - | - | - | 1 | 20 | 169 | 1262 |
160 | Eryargi Hakan | tr-Ist | 3 Kyu | 1795 | 21 | 192+ | 185+ | 120- | 94- | 175-! | - | - | - | 2 | 20 | 168 | 1243½ |
161 | Kroll, Harald | de-Esse | 2 Dan | 2048 | 23 | - | - | - | - | 91- | - | - | - | 0 | 20 | 167 | 1304 |
162 | Blaszczyk, Diana | pl-Wars | 3 Kyu | 1761 | 20 | 172- | 176+ | 180- | 201+ | 197+ | 177- | 193- | 173- | 3 | 20 | 166 | 1224 |
163 | Fisches, Zacharias | de-Berl | 1 Kyu | 1999 | 23 | 155- | - | - | - | - | - | - | - | 0 | 20 | 164 | 1283 |
164 | Waschipky, Robert | de-Leip | 1 Kyu | 1929 | 22 | 150+ | 134- | 122- | - | - | - | - | - | 1 | 20 | 163½ | 1284½ |
165 | Hartmann, Kirsten | de-Bonn | 1 Kyu | 2002 | 23 | 99- | - | - | - | - | - | - | - | 0 | 20 | 163 | 1313½ |
166 | Malmquist, Peter | se-Her | 2 Kyu | 1894 | 22 | 182+ | 153- | - | 97- | - | - | - | - | 1 | 20 | 163 | 1259 |
