The pair go tournament was another highlight of the European Go Congress.
The tournament is open to mixed-sex pairs with an average rank lower or equal to 5.5 dan (in this respect professionals count as 8 dan). Of all registered pairs, the 32 best compete for the title ‘Open European Pair Go Champion’. All other pairs play in the (normal) Pair Go Tournament.
Place | Name | Score | 1 | 2 | 3 | Points | ScoreX | SOS |
---|---|---|---|---|---|---|---|---|
1 | Hubert/Hubert | 3 | 12+/w1 | 30+/w3 | 10+/w3 | 3 | 3 | 5 |
(2) | Yoon/Kim | 3 | 17+/w4 | 34+/w6 | 16+/w1 | 3 | 3 | 5 |
(3) | Thörner/Ober | 3 | 15+/w2 | 28+/b3 | 9+ | 3 | 3 | 5 |
(4) | Simunkova/Humpula | 3 | 33+/b3 | 18+/w7 | 8+/w6 | 3 | 3 | 5 |
(5) | Stein/Lee | 3 | 38+/b5 | 13+/b2 | 14+ | 3 | 3 | 5 |
(6) | Medak/Medak | 3 | 21+/b5 | 36+/w3 | 22+/b4 | 3 | 3 | 5 |
7 | Marconi/Bertok | 3 | 29+/b6 | 41+/w8 | 11+/b5 | 3 | 3 | 4½ |
8 | Seitz/Winkler | 2 | 25+/w3 | 46+/b8 | 4-/b6 | 2 | 2 | 6½ |
9 | Jung/Saering | 2 | 24+/w3 | 32+/w2 | 3- | 2 | 2 | 6 |
(10) | Kulikova/Khusainov | 2 | 19+/b4 | 35+/w4 | 1-/b3 | 2 | 2 | 6 |
11 | Grimm/Neumann | 2 | 51+/w3 | 20+/w3 | 7-/w5 | 2 | 2 | 5 |
(12) | Koch/Koch | 2 | 1-/b1 | 45+/w6 | 32+/w4 | 2 | 2 | 5 |
(13) | Morozova/Pishchlnikov | 2 | 44+/w2 | 5-/w2 | 40+/b1 | 2 | 2 | 5 |
(14) | Polanska/Tingaikin | 2 | 49+/w2 | 23+/w4 | 5- | 2 | 2 | 5 |
(15) | Gutscher/Kapitzke | 2 | 3-/b2 | 37+ | 39+/b5 | 2 | 2 | 5 |
16 | Rhudoleva/Shikshin | 2 | 37+/w3 | 48+ | 2-/b1 | 2 | 2 | 4½ |
(17) | Pittner/Pittner | 2 | 2-/b4 | 54+/w3 | 34+/w2 | 2 | 2 | 4½ |
(18) | Udilova/Quathamer | 2 | 52+/b7 | 4-/b7 | 36+/w2 | 2 | 2 | 4½ |
19 | Wälde/Haas | 2 | 10-/w4 | 43+/w1 | 33+/w2 | 2 | 2 | 4 |
(20) | Ipsen/ipsen | 2 | 40+/b3 | 11-/b3 | 29+/b4 | 2 | 2 | 4 |
(21) | Hebsacker/Berben | 2 | 6-/w5 | 53+/w4 | 47+/w1 | 2 | 2 | 4 |
(22) | Pezzoli/Meerhof | 2 | 50+/w8 | 31+/b2 | 6-/w4 | 2 | 2 | 4 |
23 | Basova/Gimadiev | 2 | 53+/w1 | 14-/b4 | 31+/b4 | 2 | 2 | 3½ |
24 | Huang/Li | 2 | 9-/b3 | 50+/w8 | 35+/w1 | 2 | 2 | 3 |
(25) | Kajmina/Shalnev | 2 | 8-/b3 | 49+/b7 | 42+/w4 | 2 | 2 | 3 |
26 | Klupsch/Kaczwin | 2 | 31-/w3 | 52+/w3 | 30+/w2 | 2 | 2 | 2½ |
(27) | Scriba/Müller | 2 | 32-/w4 | 47+/w5 | 28+/b1 | 2 | 2 | 2½ |
28 | Arffman/Siukola | 1 | 45+/w7 | 3-/w3 | 27-/w1 | 1 | 1 | 6 |
(29) | Severing/Knauf | 1 | 7-/w6 | 44+/w4 | 20-/w4 | 1 | 1 | 6 |
(30) | Oku/Tsujigaki | 1 | 43+/b3 | 1-/b3 | 26-/b2 | 1 | 1 | 6 |
(31) | Nakamura/Kurita | 1 | 26+/b3 | 22-/w2 | 23-/w4 | 1 | 1 | 6 |
(32) | Kullik/Ebert | 1 | 27+/b4 | 9-/b2 | 12-/b4 | 1 | 1 | 6 |
33 | Blaszczyk/Vaprinskii | 1 | 4-/w3 | 51+/w3 | 19-/b2 | 1 | 1 | 5 |
(34) | Frai/Göbel | 1 | 55+/b1 | 2-/b6 | 17-/b2 | 1 | 1 | 5 |
(35) | Schnoor/Hoedtke | 1 | 39+/b7 | 10-/b4 | 24-/b1 | 1 | 1 | 5 |
(36) | Wang/You | 1 | free | 6-/b3 | 18-/b2 | 1 | 1 | 5 |
37 | Diaz/Hemkel | 1 | 16-/b3 | 15- | 48+/b3 | 1 | 1 | 4½ |
38 | Petri/Petri | 1 | 5-/w5 | 39-/w1 | 55+/w7 | 1 | 1 | 4 |
(39) | Praus/Vasova | 1 | 35-/w7 | 38+/b1 | 15-/w5 | 1 | 1 | 4 |
(40) | Harrer/Podbiol | 1 | 20-/w3 | 55+/w5 | 13-/w1 | 1 | 1 | 4 |
(41) | Gardowsky/Rogers | 1½ | 42+/w3 | 7-/b8 | - | 1 | 1 | 4 |
42 | Matsumoto/Konold | 1 | 41-/b3 | free | 25-/b4 | 1 | 1 | 3½ |
43 | Stellwag/Gronau | 1 | 30-/w3 | 19-/b1 | 49+/w6 | 1 | 1 | 3 |
(44) | Schramm/Ohlenbusch | 1 | 13-/b2 | 29-/b4 | 51+ | 1 | 1 | 3 |
(45) | Viberg/Pennanen | 1 | 28-/b7 | 12-/b6 | 50+/w7 | 1 | 1 | 3 |
46 | Tepper/Kaczmarek | 1½ | 54+/w6 | 8-/w8 | - | 1 | 1 | 2½ |
47 | Rieger/Rieger | 0½ | 48=/b4 | 27-/b5 | 21-/b1 | 0½ | 0½ | 4½ |
48 | Bensel/Bensel | 0½ | 47=/w4 | 16- | 37-/w3 | 0½ | 0½ | 3½ |
49 | Cui/Liang | 0 | 14-/b2 | 25-/w7 | 43-/b6 | 0 | 0 | 5 |
(50) | Shalneva/Shalnev | 0 | 22-/b8 | 24-/b8 | 45-/b7 | 0 | 0 | 5 |
51 | Ebbesen/Gatz | 0 | 11-/b3 | 33-/b3 | 44- | 0 | 0 | 4 |
(52) | Ringborg/Bantla | 0½ | 18-/w7 | 26-/b3 | - | 0 | 0 | 4 |
(53) | Ohlenbusch/Steffensen | 0½ | 23-/b1 | 21-/b4 | - | 0 | 0 | 4 |
54 | Jung/Berg | 0½ | 46-/b6 | 17-/b3 | - | 0 | 0 | 3½ |
55 | Bernardis/Bernardis | 0 | 34-/w1 | 40-/b5 | 38-/b7 | 0 | 0 | 3 |
Round 3 | Zhao / Vasquez | Knauf / Zhang | SGF |
Round 4 | Knauf / Zhang | Yizhou / Pankoke | SGF |
Marz / Kim | Virginia / Kracheslev | SGF | |
Quarter Final | Marz / Kim | Cho / Marko | SGF |
Semi Final | Fang / Chen | Zhao / Vasquez | SGF |
Tournament Rules
The tournament consists of two stages: a preliminary stage of three rounds and a knock-out stage. A seeding system will make sure that the best four seeded pairs will not compete against each other in the preliminary stage. All pairs with at least 2/3 wins will qualify for the last 16, the four pairs on three wins will not meet before the semi-finals.
We hope that also this year’s event will be sponsored by the World Pair Go Association.
Thinking Times
Preliminaries: 30 minutes plus 20 seconds Japanese byoyomi
Knock-out stage: 40 minutes plus 20 seconds Japanese byoyomi
International Pair Go Rules will apply. This means that the order of moves will be restored after an unintentional rotation error has occurred. If such an error is spotted immediately, a three-point-penalty will be given to the pair who made the error.
Playing Area
We will play on the first floor of the Panorama Hotel; rooms will be anounced