Why not have a game of Go each time before you go to bed (or whatever you are going at around 1a.m.)? Then the Midnight Madness is your tournament. As for the rapid, you may skip some rounds and rejoin later. Miraculously, McMahon mode makes the Midnight Madness.

Board | Black | White | Result | Handicap |
---|---|---|---|---|
1 | Dulac, Olivier (5 Kyu) | Podpéra, Milos (7 Kyu) | 1-0 | |
2 | Schweitzer, Erik (4 Kyu) | Szymczyk, Krzysztof (6 Kyu) | 0-1 | |
3 | Podbiol, Krzysztof (6 Kyu) | Stein, Ingo (7 Kyu) | 1-0 | |
4 | Polanska, Magdalena (13 Kyu) | Kulikova, Anna (9 Kyu) | 1-0 | 2 stones |
5 | Turovskiy, Dmitry (13 Kyu) | Nitsch, Bruno (9 Kyu) | 1-0 | 4 stones |
6 | Polanski, Szymon (17 Kyu) | Polanski, Dariusz (10 Kyu) | 1-0 | 5 stones |
Place | Name | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points | ScoreX | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Podbiol, Krzysztof | 6 Kyu | 36 | 49- | 25+/w2 | 7- | 8+ | 24+ | 18- | 4+/w1 | 2+/w3 | 12- | 3+ | 11- | 9+/w9 | 7 | 36 | 408½ | 4483½ |
2 | Polanska, Magdalena | 13 Kyu | 30 | 27+ | 9+/w3 | 57+/w1 | 4- | 8+/b2 | 25+ | - | 1-/b3 | 59+ | - | 26+ | 3-/b2 | 7 | 29 | 341 | 3994½ |
3 | Szymczyk, Krzysztof | 6 Kyu | 35 | 78+ | 46- | 50+ | 7- | 18+ | 22- | 12+ | 48- | 6- | 1- | 4+ | 2+/w2 | 6 | 35 | 429½ | 4573½ |
4 | Nitsch, Bruno | 9 Kyu | 32½ | 25+ | 7- | 8- | 2+ | 27-/w4 | 9+/w6 | 1-/b1 | 12+/b2 | 52+ | - | 3- | 26+ | 6 | 32 | 377 | 4273½ |
5 | Lefebvre, Loic | 1 Kyu | 41½ | 61+ | 20+/w1 | 29+ | 60+ | - | 32- | - | - | - | - | - | - | 4 | 38 | 436 | 4912½ |
6 | Gafner, Ivo | 2 Kyu | 39½ | 39+ | - | 40- | - | - | 15- | - | - | 3+ | 11+ | 30+ | 17- | 4 | 37 | 432½ | 4854½ |
7 | Podpéra, Milos | 7 Kyu | 35 | 80+ | 4+ | 1+ | 3+ | 21- | 12- | - | - | - | - | - | - | 4 | 32 | 380 | 4380 |
8 | Kulikova, Anna | 9 Kyu | 32½ | 84+ | 26+ | 4+ | 1- | 2-/w2 | - | - | - | 25+/w2 | 55- | - | - | 4 | 30 | 354½ | 4051½ |
9 | Polanski, Szymon | 17 Kyu | 22½ | 28-/w6 | 2-/b3 | 27+/b2 | 13- | 25+/b5 | 4-/b6 | 57-/b5 | 59+/b4 | 26+/b6 | - | 52-/b7 | 1-/b9 | 4 | 22 | 293½ | 3684 |
10 | Bovis, Domenik | 6 Dan | 41½ | 62+ | 38+ | - | 16+ | - | - | - | - | - | - | - | - | 3 | 37 | 422 | 4913½ |
11 | Paar, Kurt | 4 Kyu | 37 | - | - | - | - | - | - | 17- | 75+ | 15+ | 6- | 1+ | 23- | 3 | 34 | 411½ | 4633½ |
12 | Ulbrich, Norman | 4 Kyu | 36½ | 20- | 41- | - | - | - | 7+ | 3- | 4-/w2 | 1+ | 52+ | - | - | 3 | 34 | 404½ | 4591 |
13 | Reichwein, Barbara | 16 Kyu | 26½ | 85+/b1 | - | 28+/w7 | 9+ | - | - | - | - | - | - | - | - | 3 | 22 | 243½ | 2759 |
14 | Kuehner, Christian | 3 Dan | 41 | 63+ | - | 64+ | - | - | - | - | - | - | - | - | - | 2 | 36 | 419 | 4910 |
15 | Ludl, Adrian-Alexander | 3 Kyu | 38 | - | - | - | - | - | 6+ | - | 74+ | 11- | - | 42- | - | 2 | 34 | 408½ | 4696 |
16 | Li, Dan | 3 Kyu | 38½ | 41+ | - | 38+ | 10- | - | - | - | - | - | - | - | - | 2 | 34 | 405½ | 4693½ |
17 | Gehrke, Lars | 3 Kyu | 39 | - | - | - | - | - | - | 11+ | - | - | - | - | 6+ | 2 | 34 | 396½ | 4684 |
18 | Schweitzer, Erik | 4 Kyu | 37 | 19- | 49+ | - | - | 3- | 1+ | - | - | - | - | - | - | 2 | 33 | 391 | 4576½ |
19 | Mayer, Simon | 4 Kyu | 37½ | 18+ | - | 43- | - | - | 76+ | - | - | - | - | - | - | 2 | 33 | 391 | 4507 |
20 | Schneider, Victor | 4 Kyu | 37½ | 12+ | 5-/b1 | 49+ | - | - | - | - | - | - | - | - | - | 2 | 33 | 390½ | 4560 |
21 | Dulac, Olivier | 5 Kyu | 36½ | - | - | 77+ | 38- | 7+ | - | - | - | - | - | - | - | 2 | 32 | 379½ | 4418 |
22 | Pertaskevska, Nika | 5 Kyu | 37 | 46+ | - | - | - | - | 3+ | - | - | - | - | - | - | 2 | 32 | 371 | 4401½ |
23 | Hake, Otto | 5 Kyu | 37 | - | - | - | 24+ | - | - | - | - | - | - | - | 11+ | 2 | 32 | 371 | 4376 |
24 | Stein, Ingo | 7 Kyu | 34 | - | - | 82+ | 23- | 1- | 81+ | - | - | - | - | - | - | 2 | 30 | 364½ | 4170 |
25 | Polanski, Dariusz | 10 Kyu | 27 | 4- | 1-/b2 | 56- | 27+/w1 | 9-/w5 | 2- | 50-/b3 | 26- | 8-/b2 | 58-/b1 | 59+ | 54-/b4 | 2 | 27 | 365 | 4015½ |
26 | Langlotz, Tobias | 10 Kyu | 29 | 57+/w3 | 8- | - | - | - | 27-/w2 | - | 25+ | 9-/w6 | 59- | 2- | 4- | 2 | 27 | 341 | 3828½ |
27 | Turovskiy, Dmitry | 13 Kyu | 27 | 2- | 28-/w9 | 9-/w2 | 25-/b1 | 4+/b4 | 26+/b2 | - | - | - | - | - | - | 2 | 24 | 293½ | 3445½ |
28 | Carson, Ryan | 25 Kyu | 16½ | 9+/b6 | 27+/b9 | 13-/b7 | - | - | - | - | - | - | - | - | - | 2 | 12 | 144 | 1910½ |
29 | Osten, David | 1 Kyu | 40 | 38+ | - | 5- | - | - | - | - | - | - | - | - | - | 1 | 35 | 419½ | 4936½ |
30 | Kacwin, Christopher | 4 Dan | 40 | - | - | - | - | - | - | - | - | 69+ | - | 6- | - | 1 | 35 | 419 | 4926½ |
31 | Kroll, Harald | 2 Dan | 40 | - | - | - | - | - | 33- | 71+ | - | - | - | - | - | 1 | 35 | 419 | 4897 |
32 | Zemón, Solal | 1 Dan | 40½ | - | - | - | - | - | 5+ | - | - | - | - | - | - | 1 | 35 | 415½ | 4924 |
33 | Blarr, Nils | 2 Dan | 40½ | - | - | - | - | - | 31+ | - | - | - | - | - | - | 1 | 35 | 414 | 4907 |
34 | Alessandro, Pace | 4 Dan | 40½ | 65+ | - | - | - | - | - | - | - | - | - | - | - | 1 | 35 | 413½ | 4902½ |
(35) | Heng-chen, Lee | 1 Dan | 40½ | - | - | 67+ | - | - | - | - | - | - | - | - | - | 1 | 35 | 413½ | 4902½ |
(36) | Simon, Charlie | 1 Dan | 40½ | - | - | - | - | - | 66+ | - | - | - | - | - | - | 1 | 35 | 413½ | 4902½ |
(37) | Zheng, Peng | 1 Dan | 40½ | 68+ | - | - | - | - | - | - | - | - | - | - | - | 1 | 35 | 413½ | 4902½ |
38 | Helms, Mathias | 2 Kyu | 38 | 29- | 10- | 16- | 21+ | - | - | - | - | - | - | - | - | 1 | 34 | 420½ | 4794½ |
39 | Effenberg, Alfred | 2 Kyu | 39 | 6- | - | - | - | - | - | 72+ | - | - | - | - | - | 1 | 34 | 407 | 4783½ |
40 | Malmquist, Peters | 2 Kyu | 39½ | - | - | 6+ | - | - | - | - | - | - | - | - | - | 1 | 34 | 402½ | 4788½ |
41 | Reinke, Hendrik | 3 Kyu | 38 | 16- | 12+ | - | - | - | - | - | - | - | - | - | - | 1 | 33 | 395 | 4650 |
42 | Blaszczyk, Diana | 3 Kyu | 38½ | - | - | - | - | - | - | - | - | - | - | 15+ | - | 1 | 33 | 390 | 4632½ |
43 | Peters, Zoe | 3 Kyu | 38½ | - | - | 19+ | - | - | - | - | - | - | - | - | - | 1 | 33 | 389½ | 4615 |
44 | Bensel, Rolf | 3 Kyu | 38½ | - | - | 73+ | - | - | - | - | - | - | - | - | - | 1 | 33 | 389½ | 4614½ |
45 | Golly, Oliver | 4 Kyu | 37½ | - | - | - | - | - | 75+ | - | - | - | - | - | - | 1 | 32 | 377 | 4476½ |
46 | Martindale, Stephen | 5 Kyu | 36 | 22- | 3+ | - | - | - | - | - | - | - | - | - | - | 1 | 31 | 372 | 4400½ |
47 | van Engelen, Roel | 5 Kyu | 36½ | - | - | 79+ | - | - | - | - | - | - | - | - | - | 1 | 31 | 365½ | 4326½ |
48 | Stojanovic, Voja | 5 Kyu | 36½ | - | - | - | - | - | - | - | 3+ | - | - | - | - | 1 | 31 | 365 | 4389½ |
49 | Anis, Cherif | 6 Kyu | 34½ | 1+ | 18- | 20- | - | - | - | - | - | - | - | - | - | 1 | 30 | 371½ | 4322 |
50 | Jakobsen, Sigurd Hofsmo | 6 Kyu | 35 | - | - | 3- | - | - | - | 25+/w3 | - | - | - | - | - | 1 | 30 | 355 | 4274½ |
51 | Tawussi, Frank | 6 Kyu | 35½ | - | - | - | - | - | 82+ | - | - | - | - | - | - | 1 | 30 | 352 | 4177½ |
52 | Nagel, Nikolai | 7 Kyu | 33½ | - | - | - | - | - | - | - | - | 4- | 12- | 9+/w7 | - | 1 | 29 | 350½ | 4099 |
53 | Simonenko, Victoriia | 7 Kyu | 34½ | 83+ | - | - | - | - | - | - | - | - | - | - | - | 1 | 29 | 341½ | 4038½ |
54 | Bertok, Davide | 7 Kyu | 34½ | - | - | - | - | - | - | - | - | - | - | - | 25+/w4 | 1 | 29 | 339 | 4061 |
55 | Rieger, Marc Olivier | 8 Kyu | 33½ | - | - | - | - | - | - | - | - | - | 8+ | - | - | 1 | 28 | 329½ | 3918½ |
56 | Zimmer, Michael | 9 Kyu | 32½ | - | - | 25+ | - | - | - | - | - | - | - | - | - | 1 | 27 | 313 | 3797 |
57 | Razumova, Anna | 10 Kyu | 30½ | 26-/b3 | - | 2-/b1 | - | - | - | 9+/w5 | - | - | - | - | - | 1 | 26 | 307½ | 3675½ |
58 | Rieger, Angelika | 10 Kyu | 31½ | - | - | - | - | - | - | - | - | - | 25+/w1 | - | - | 1 | 26 | 303 | 3665 |
59 | Klupsch, Christina | 12 Kyu | 28 | - | - | - | - | - | - | - | 9-/w4 | 2- | 26+ | 25- | - | 1 | 24 | 296½ | 3548½ |
60 | Spaier, Clement | 1 Kyu | 39½ | - | - | - | 5- | - | - | - | - | - | - | - | - | 0 | 34 | 415½ | 4924 |
(61) | Volk, Chris | 1 Kyu | 39½ | 5- | - | - | - | - | - | - | - | - | - | - | - | 0 | 34 | 415½ | 4924 |
62 | Lu, Chu | 5 Dan | 39½ | 10- | - | - | - | - | - | - | - | - | - | - | - | 0 | 34 | 415½ | 4910 |
63 | Marz, Manja | 4 Dan | 39½ | 14- | - | - | - | - | - | - | - | - | - | - | - | 0 | 34 | 415 | 4907 |
(64) | Dlouhy, Ondrej | 1 Kyu | 39½ | - | - | 14- | - | - | - | - | - | - | - | - | - | 0 | 34 | 415 | 4907 |
65 | Peter, Marko | 4 Dan | 39½ | 34- | - | - | - | - | - | - | - | - | - | - | - | 0 | 34 | 414½ | 4901½ |
(66) | Kracht, Malte | 2 Dan | 39½ | - | - | - | - | - | 36- | - | - | - | - | - | - | 0 | 34 | 414½ | 4901½ |
(67) | de Waal, Paul | 1 Kyu | 39½ | - | - | 35- | - | - | - | - | - | - | - | - | - | 0 | 34 | 414½ | 4901½ |
(68) | Seppinen, Jussi | 1 Kyu | 39½ | 37- | - | - | - | - | - | - | - | - | - | - | - | 0 | 34 | 414½ | 4901½ |
69 | Hayashi, Kozo | 6 Pro | 39½ | - | - | - | - | - | - | - | - | 30- | - | - | - | 0 | 34 | 414 | 4907 |
70 | Priutt, Cole D. | 1 Dan | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 34 | 408 | 4896 |
71 | Lukas, Wandelt | 2 Kyu | 38½ | - | - | - | - | - | - | 31- | - | - | - | - | - | 0 | 33 | 403 | 4775 |
72 | Magirius, Marco | 3 Kyu | 37½ | - | - | - | - | - | - | 39- | - | - | - | - | - | 0 | 32 | 391 | 4631 |
73 | Weigman, Arved | 3 Kyu | 37½ | - | - | 44- | - | - | - | - | - | - | - | - | - | 0 | 32 | 390½ | 4613½ |
74 | Kottke, Markus | 3 Kyu | 37½ | - | - | - | - | - | - | - | 15- | - | - | - | - | 0 | 32 | 390 | 4632½ |
75 | Roullier, Louise | 4 Kyu | 36 | - | - | - | - | - | 45- | - | 11- | - | - | - | - | 0 | 31 | 384½ | 4508½ |
76 | Pflug, Andreas | 4 Kyu | 36½ | - | - | - | - | - | 19- | - | - | - | - | - | - | 0 | 31 | 378½ | 4483 |
77 | Vilanger, John Isak | 4 Kyu | 36½ | - | - | 21- | - | - | - | - | - | - | - | - | - | 0 | 31 | 377½ | 4471½ |
78 | Cinar, Kasim | 4 Kyu | 36½ | 3- | - | - | - | - | - | - | - | - | - | - | - | 0 | 31 | 376 | 4521½ |
79 | Stene, Rasmus | 5 Kyu | 35½ | - | - | 47- | - | - | - | - | - | - | - | - | - | 0 | 30 | 366½ | 4325½ |
80 | Merola, Pierpaolo Giuseppe | 5 Kyu | 35½ | 7- | - | - | - | - | - | - | - | - | - | - | - | 0 | 30 | 365 | 4340 |
81 | Pak, Lev | 6 Kyu | 34½ | - | - | - | - | - | 24- | - | - | - | - | - | - | 0 | 29 | 353 | 4192½ |
82 | Frisch, Iwan | 7 Kyu | 33 | - | - | 24- | - | - | 51- | - | - | - | - | - | - | 0 | 28 | 349½ | 4076½ |
83 | Zacek, David | 7 Kyu | 33½ | 53- | - | - | - | - | - | - | - | - | - | - | - | 0 | 28 | 342½ | 4037½ |
84 | Bryniak, Szymon | 8 Kyu | 32½ | 8- | - | - | - | - | - | - | - | - | - | - | - | 0 | 27 | 329½ | 3918½ |
85 | Adámer, Jan | 13 Kyu | 27½ | 13-/w1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 22 | 269½ | 3147½ |
Thinking Times
Fischer time 15/8: You get 15 minutes basic time plus extra eight seconds per move.