The ladies‘ tournament is a three round McMahon tournament with a top group of eight ladies. It is open for women only.
Place | Name | Club | Level | Score | 1 | 2 | 3 | Points | ScoreX | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Li Xiaoxi | cn | 2p | 40 | 11+ | 8+ | 9+ | 3 | 40 | 114½ |
2 | Cho Eunjin | kr | 6d | 40 | 15+ | 14+ | 3+ | 3 | 40 | 114 |
3 | Ouyang, Yizhuo | cn | 5d | 39 | 9+ | 4+ | 2- | 2 | 39 | 117 |
4 | Su, Gabriella | us | 5d | 39 | 6+ | 3- | 8+ | 2 | 39 | 115½ |
5 | Kim, Young Soon | kr | 2d | 39 | 14+ | 21+ | 25+ | 3 | 39 | 108 |
6 | Yunfan, Fang | cn | 4d | 38½ | 4- | 7= | 21+ | 1½ | 38½ | 113½ |
7 | Zhou, Yinnu | cn | 2d | 38½ | 16+ | 6= | 20+ | 2½ | 38½ | 112½ |
8 | Yuan, Liu | cn | 4d | 38 | 10+ | 1- | 4- | 1 | 38 | 117½ |
9 | Knauf, Barbara | de | 3d | 38 | 3- | 12+ | 1- | 1 | 38 | 117 |
10 | Kovaleva, Natalia | ru | 5d | 38½ | 8- | 13+ | - | 1 | 38 | 113 |
11 | Marz, Manja | de | 3d | 38½ | 1- | 26+ | - | 1 | 38 | 112 |
(12) | Seres, Julia | hu | 2d | 38 | 17+ | 9- | 16+ | 2 | 38 | 112 |
13 | Sharafeeva, Guzel | ru | 2d | 38 | 27+ | 10- | 17+ | 2 | 38 | 111 |
14 | Shalneva, Virzhinia | ru | 2d | 37 | 5- | 2- | 22+ | 1 | 37 | 115 |
15 | Zou, Hao-Jiang | lu | 4d | 38 | 2- | - | - | 0 | 37 | 114 |
16 | Ko, Bong Ju | kr | 2d | 37 | 7- | 19+ | 12- | 1 | 37 | 113½ |
17 | Kim, Malsoon | kr | 2d | 37 | 12- | 23+ | 13- | 1 | 37 | 112 |
18 | Liu, Yanyun | cn | 4d | 38½ | - | - | - | 0 | 37 | 111 |
19 | Min Suk, Chung | kr | 1d | 37 | 22+ | 16- | 23+ | 2 | 37 | 109 |
(20) | Sora, Adelina | ro | 1d | 37 | 26+ | 27+ | 7- | 2 | 37 | 109 |
21 | Cornuejols, Dominique | fr | 1d | 36 | 24+ | 5- | 6- | 1 | 36 | 114 |
22 | Oh Jeong Ae | kr | 1d | 36 | 19- | 25+ | 14- | 1 | 36 | 109 |
(23) | Yoo, Kyung Ja | kr | 1d | 36 | 25+ | 17- | 19- | 1 | 36 | 109 |
24 | Ahlborn, Marieke | de | 1d | 36½ | 21- | 35+/w2 | - | 1 | 36 | 106 |
25 | Byoung nam, Son | kr | 1d | 35 | 23- | 22- | 5- | 0 | 35 | 111 |
26 | Park Moon Jin | kr | 1d | 35 | 20- | 11- | 28- | 0 | 35 | 110½ |
27 | Kim, Hyun Soon | kr | 1d | 35½ | 13- | 20- | - | 0 | 35 | 110 |
28 | Vasova, Dita | cz | 3k | 35 | 32+ | 29+ | 26+ | 3 | 35 | 103 |
29 | Kleczar, Justyna | nl | 2k | 35 | 30+ | 28- | 32+ | 2 | 35 | 102½ |
30 | Grimm, Kirsten | de | 2k | 34½ | 29- | 31+ | - | 1 | 34 | 102 |
31 | Bukovska, Anezka | cz | 3k | 34 | 33+ | 30- | 34+ | 2 | 34 | 101½ |
32 | Blaszczyk, Diana | pl | 3k | 33 | 28- | 38+ | 29- | 1 | 33 | 102 |
33 | Lin, Shu-Hsin | nl | 2k | 34 | 31- | - | - | 0 | 33 | 100 |
34 | Roelofs, Yvonne | nl | 4k | 33 | 41+ | 36+ | 31- | 2 | 33 | 98 |
35 | Medak, Mirta | hr | 4k | 33 | 37+ | 24-/b2 | 43+ | 2 | 33 | 97½ |
36 | Taranu, Mihaela | ro | 4k | 33 | 39+ | 34- | 37+ | 2 | 33 | 97 |
37 | Hebsacker, Steffi | de | 4k | 32 | 35- | 39+ | 36- | 1 | 32 | 98 |
38 | Thörner, Vanessa | de | 4k | 32 | 40- | 32- | 42+ | 1 | 32 | 96½ |
39 | Dittmann, Jenny | de | 4k | 32 | 36- | 37- | 41+ | 1 | 32 | 96 |
40 | Petrashevska, Nika | ua | 5k | 32½ | 38+ | 41+ | - | 2 | 32 | 93 |
41 | Limbach, Yvonne | de | 4k | 31 | 34- | 40- | 39- | 0 | 31 | 97½ |
42 | Beer, Nicole_de | nl | 6k | 31 | 45+ | 44+ | 38- | 2 | 31 | 93½ |
(43) | Sang, Liya | se | 6k | 31 | 46+ | 45+ | 35- | 2 | 31 | 93½ |
44 | Yingying Ma | cn | 6k | 31 | 47+ | 42- | 46+ | 2 | 31 | 90 |
45 | Bokelmann, Karin | de | 5k | 30½ | 42- | 43- | - | 0 | 30 | 92 |
46 | Tegtmeier, Sarah | de | 6k | 30 | 43- | 48+ | 44- | 1 | 30 | 90½ |
47 | Donle, Isabel | de | 8k | 29 | 44- | 50+ | 51+ | 2 | 29 | 83 |
48 | Doyle, Carol | ie | 8k | 28½ | 50+ | 46- | - | 1 | 28 | 83 |
49 | Kullik, Bettina | de | 11k | 27 | 55+ | 52+ | 50+ | 3 | 27 | 74½ |
50 | Wohnig, Sabine | de | 9k | 26 | 48- | 47- | 49- | 0 | 26 | 84½ |
51 | Sonnet, Sabine | ch | 10k | 26 | 52- | 53+ | 47- | 1 | 26 | 78½ |
52 | Diaz, Karine | fr | 11k | 25 | 51+ | 49- | 54- | 1 | 25 | 77 |
53 | Hartmann, Lissy | de | 12k | 24½ | 57+ | 51- | - | 1 | 24 | 71 |
54 | Razumova, Anna | ua | 14k | 24 | 58+ | 55+ | 52+ | 3 | 24 | 70½ |
55 | Bugaj, Joanna | pl | 12k | 23½ | 49- | 54- | - | 0 | 23 | 74 |
56 | Pezzoli, Laura | nl | 15k | 23 | 60+ | 63+ | 57+ | 3 | 23 | 61½ |
57 | Polanska, Magdalena | pl | 13k | 22 | 53- | 58- | 56- | 0 | 22 | 69½ |
58 | Wang Mei | de | 14k | 22 | 54- | 57+ | 59- | 1 | 22 | 68 |
59 | Khabibullina, Diana | ru | 16k | 22 | 61+ | 60+ | 58+ | 3 | 22 | 62 |
60 | Pittner, Arwen | de | 16k | 20 | 56- | 59- | 61+ | 1 | 20 | 65 |
61 | Reichwein, Barbara | de | 16k | 20 | 59- | 65+ | 60- | 1 | 20 | 61 |
62 | Burzo, Diana | ro | 18k | 20 | 66+ | 64+ | 64+ | 3 | 20 | 54 |
63 | Schramm, Christina | de | 17k | 19½ | 64+ | 56- | - | 1 | 19 | 59 |
64 | Nakamura, Hisako | jp | 17k | 18 | 63- | 62- | 62- | 0 | 18 | 59½ |
65 | Basova, Uljana | ru | 17k | 19 | - | 61- | - | 0 | 18 | 56 |
66 | Fischer, Dorothee | de | 18k | 18 | 62- | 67- | 69+ | 1 | 18 | 54 |
67 | Hebsacker, Hannah | de | 18k | 18 | 69- | 66+ | 68- | 1 | 18 | 52 |
68 | Medak, Jasna | hr | 20k | 18 | 70+ | 69+ | 67+ | 3 | 18 | 50 |
69 | Udilova, Elizaveta | ru | 20k | 16 | 67+ | 68- | 66- | 1 | 16 | 54 |
70 | Devouassoux, Fleur | fr | 20k | 16 | 68- | - | - | 0 | 15 | 48 |
Final | Li Xiaoxi 2p ![]() | Cho Eunjin 6d ![]() | SGF |
Time settings
45 settings plus 3×20 seconds byoyomi.