
The biathlon Go event took place in heavy rain – making all participants real heroes!
Here are the results…
Total rank | Given name | Family name | Group | Strength level | Start time | End time | Running time | Mistakes | Time punishment | Total time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yikuan | Chen | Man | DDK | 10:14 | 10:18:37 | 0:04:37 | 0 | 0:00 | 0:4:37 |
2 | Angelika | Rieger | Girl | DDK | 10:22 | 10:27:00 | 0:05:00 | 0 | 0:00 | 0:5:0 |
3 | Michal | Parusinski | Man | DDK | 10:52 | 10:57:24 | 0:05:24 | 0 | 0:00 | 0:5:24 |
4 | Sven | Stalinski | Man | DDK | 10:25 | 10:30:27 | 0:05:27 | 0 | 0:00 | 0:5:27 |
5 | Matthias | Terwey | Man | high dan | 10:17 | 10:23:00 | 0:06:00 | 1 | 0:01 | 0:7:0 |
6 | Svjatoslav | Shalnev | Boy | DDK | 10:12 | 10:19:21 | 0:07:21 | 0 | 0:00 | 0:7:21 |
7 | Yifei | Chen | Girl | DDK | 10:15 | 10:20:28 | 0:05:28 | 2 | 0:02 | 0:7:28 |
8 | Feiyang | Chen | Boy | low dan | 10:12 | 10:17:50 | 0:05:50 | 2 | 0:02 | 0:7:50 |
9 | Julia | Kaymina | Girl | DDK | 10:12 | 10:17:59 | 0:05:59 | 2 | 0:02 | 0:7:59 |
10 | Volker | Sander | Man | SDK | 10:35 | 10:41:10 | 0:06:10 | 2 | 0:02 | 0:8:10 |
11 | Stephane | Tao | Man | SDK | 10:19 | 10:26:01 | 0:07:01 | 2 | 0:02 | 0:9:1 |
12 | Fabian | Lips | Man | high dan | 10:17 | 10:24:25 | 0:07:25 | 2 | 0:02 | 0:9:25 |
13 | Leonard | Gatz | Boy | DDK | 10:32 | 10:37:37 | 0:05:37 | 4 | 0:04 | 0:9:37 |
14 | Manja | Marz | Woman | low dan | 11:13 | 11:19:12 | 0:06:12 | 5 | 0:05 | 0:11:12 |
15 | Peng | Zheng | Man | low dan | 10:34 | 10:41:23 | 0:07:23 | 4 | 0:04 | 0:11:23 |
16 | David | Ossen | Man | SDK | 10:22 | 10:31:38 | 0:09:38 | 2 | 0:02 | 0:11:38 |
17 | Wilhelm | Bühler | Man | DDK | 10:15 | 10:19:35 | 0:04:35 | 8 | 0:08 | 0:12:35 |
18 | Julian | Singer | Man | DDK | 10:17 | 10:25:16 | 0:08:16 | 5 | 0:05 | 0:13:16 |
19 | Jan | Hric | Man | SDK | 10:37 | 10:45:29 | 0:08:29 | 5 | 0:05 | 0:13:29 |
20 | Klaus | Freudenberg | Senior | DDK | 10:14 | 10:27:26 | 0:13:26 | 4 | 0:04 | 0:17:26 |
21 | Lorenz | Trippel | Man | low dan | 10:56 | 11:09:00 | 0:13:00 | 6 | 0:06 | 0:19:0 |
22 | Mei | Wang | Woman | DDK | 10:40 | 10:58:17 | 0:18:17 | 1 | 0:01 | 0:19:17 |
23 | Qiming | Song | Woman | DDK | 10:40 | 10:58:17 | 0:18:17 | 1 | 0:01 | 0:19:17 |
24 | Holger | Hauptmann | Man | SDK | 11:14 | 11:25:27 | 0:11:27 | 9 | 0:09 | 0:20:27 |
25 | Stefan | Richter | Man | SDK | 10:54 | 11:11:22 | 0:17:22 | 4 | 0:04 | 0:21:22 |
26 | Andreas | Ebert | Senior | SDK | 10:14 | 10:33:31 | 0:19:31 | 3 | 0:03 | 0:22:31 |
27 | Mario | Di Schiena | Man | SDK | 11:02 | not arrived | XXX |
Total rank | Given name | Family name | Group | Strength level | Start time | End time | Running time | Mistakes | Time punishment | Total time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klaus | Freudenberg | Senior | DDK | 10:14 | 10:27:26 | 0:13:26 | 4 | 0:04 | 0:17:26 |
2 | Andreas | Ebert | Senior | SDK | 10:14 | 10:33:31 | 0:19:31 | 3 | 0:03 | 0:22:31 |
Total rank | Given name | Family name | Group | Strength level | Start time | End time | Running time | Mistakes | Time punishment | Total time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manja | Marz | Woman | low dan | 11:13 | 11:19:12 | 0:06:12 | 5 | 0:05 | 0:11:12 |
2-3 | Mei | Wang | Woman | DDK | 10:40 | 10:58:17 | 0:18:17 | 1 | 0:01 | 0:19:17 |
2-3 | Qiming | Song | Woman | DDK | 10:40 | 10:58:17 | 0:18:17 | 1 | 0:01 | 0:19:17 |
Total rank | Given name | Family name | Group | Strength level | Start time | End time | Running time | Mistakes | Time punishment | Total time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yikuan | Chen | Man | DDK | 10:14 | 10:18:37 | 0:04:37 | 0 | 0:00 | 0:4:37 | |
2 | Michal | Parusinski | Man | DDK | 10:52 | 10:57:24 | 0:05:24 | 0 | 0:00 | 0:5:24 | |
3 | Sven | Stalinski | Man | DDK | 10:25 | 10:30:27 | 0:05:27 | 0 | 0:00 | 0:5:27 | |
4 | Matthias | Terwey | Man | high dan | 10:17 | 10:23:00 | 0:06:00 | 1 | 0:01 | 0:7:0 | |
5 | Volker | Sander | Man | SDK | 10:35 | 10:41:10 | 0:06:10 | 2 | 0:02 | 0:8:10 | |
6 | Stephane | Tao | Man | SDK | 10:19 | 10:26:01 | 0:07:01 | 2 | 0:02 | 0:9:1 | |
7 | Fabian | Lips | Man | high dan | 10:17 | 10:24:25 | 0:07:25 | 2 | 0:02 | 0:9:25 | |
8 | Peng | Zheng | Man | low dan | 10:34 | 10:41:23 | 0:07:23 | 4 | 0:04 | 0:11:23 | |
9 | David | Ossen | Man | SDK | 10:22 | 10:31:38 | 0:09:38 | 2 | 0:02 | 0:11:38 | |
10 | Wilhelm | Bühler | Man | DDK | 10:15 | 10:19:35 | 0:04:35 | 8 | 0:08 | 0:12:35 | |
11 | Julian | Singer | Man | DDK | 10:17 | 10:25:16 | 0:08:16 | 5 | 0:05 | 0:13:16 | |
12 | Jan | Hric | Man | SDK | 10:37 | 10:45:29 | 0:08:29 | 5 | 0:05 | 0:13:29 | |
13 | Lorenz | Trippel | Man | low dan | 10:56 | 11:09:00 | 0:13:00 | 6 | 0:06 | 0:19:0 | |
14 | Holger | Hauptmann | Man | SDK | 11:14 | 11:25:27 | 0:11:27 | 9 | 0:09 | 0:20:27 | |
15 | Stefan | Richter | Man | SDK | 10:54 | 11:11:22 | 0:17:22 | 4 | 0:04 | 0:21:22 | |
16 | Mario | Di Schiena | Man | SDK | 11:02 | not arrived | XXX |
Total rank | Given name | Family name | Group | Strength level | Start time | End time | Running time | Mistakes | Time punishment | Total time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelika | Rieger | Girl | DDK | 10:22 | 10:27:00 | 0:05:00 | 0 | 0:00 | 0:5:0 | |
2 | Yifei | Chen | Girl | DDK | 10:15 | 10:20:28 | 0:05:28 | 2 | 0:02 | 0:7:28 | |
3 | Julia | Kaymina | Girl | DDK | 10:12 | 10:17:59 | 0:05:59 | 2 | 0:02 | 0:7:59 |
Total rank | Given name | Family name | Group | Strength level | Start time | End time | Running time | Mistakes | Time punishment | Total time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Svjatoslav | Shalnev | Boy | DDK | 10:12 | 10:19:21 | 0:07:21 | 0 | 0:00 | 0:7:21 | |
2 | Feiyang | Chen | Boy | low dan | 10:12 | 10:17:50 | 0:05:50 | 2 | 0:02 | 0:7:50 | |
3 | Leonard | Gatz | Boy | DDK | 10:32 | 10:37:37 | 0:05:37 | 4 | 0:04 | 0:9:37 |
Biathlon – the real one
Oberhof is famous for its biathlon competitions. The EGC is in summer, but we’ll keep the tradition as well as we can with this fun tournament!
Biathlon is Nordic Skiing plus Shooting:

Photo: Miceman

Photo: Ludovic Péron
In biathlon, the athletes have to interrupt the skiing a couple of times to shoot five times on a target. If they don’t hit, they get a time penalty. At the end, the athlete with the best time from start to finish (adjusted by the time penalties) wins.
Biathlon-Go – the fun one!
We replace skiing with running (which works better in summer…) and we don’t shoot, but we also aim for the right point:
All participants have to run as fast as possible from start to finish (distance will be medium-short). In between – like in biathlon – there are points where they have to stop to hit the right point in five tsumegos each!
Of course, the tsumegos will be of different levels (depending on the player’s strength) and prizes will be awarded for different age and gender categories, so that everybody has a fair chance.
The Biathlon-Go will start and finish at the playing site (the Panorama Hotel), the track will pass through the nearby forest. (In case the weather is too terrible, we’ll come up with a contingency plan.)

Photo: Maxpixel

