The 7th Pandanet Go European Team Championship started in September 2016 with 36 (!) teams in 4 leagues – a new record, with new teams from Georgia and Belarus. In this tournament national teams play in a league system on the Pandanet-IGS server. The teams consist of up to 12 players, out of which four are selected to play in each round. Now, after 9 played rounds in league A, the teams from Russia, Ukraine, Romania and Hungary qualified for the finals, to be played right at the beginning of the European Go Congress 2017 in Oberhof, the first highlight of this year’s EGC.
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 11 | 3 | 2 | 3 | 3 | 0 | 3 - 0 - 0 | 6 |
2 | ![]() | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 1 - 1 - 1 | 3 |
3 | ![]() | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 - 2 - 1 | 2 |
4 | ![]() | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 - 1 - 2 | 1 |
Round 1
Russia vs.
Hungary: 4 – 0
Russia | Hungary | Score |
---|---|---|
Ilya Shikshin (Roln) 1 dan pro | Pal Balogh (pogacsa) 6 dan | B+R |
Alexander Dinerchtein (breakfast) 3 dan pro | Csaba Mero (merocsaba) 6 dan | W+R |
Gregory Fionin (grisharoot) 6 dan | Dominik Bővíz (BovDo) 6 dan | B+1.5 |
Dmitrij Surin (SurinDima) 6 dan | Peter Markó (mpepe) 4 dan | W+R |
Ukraine vs.
Romania: 3 – 1
Ukraine | Romania | Score |
---|---|---|
Artem Kachanovskyj (artem9212) 1 dan pro | Cristian Pop (CPop) 7 dan | W+13.5 |
Andrij Kravec (Nighthawk) 6 dan | Gheorghe Cornel Burzo (Cornel) 6 dan | W+R |
Dmytro Bogatskyy (Dika) 6 dan | Dragos Bajenaru (bok) 6 dan | W+3.5 |
Volodymyr Kokozei (Kokozei) 5 dan | Daniel Cioata (DC9) 4 dan | B+R |
Round 2
Romania vs.
Russia: 0 – 4
Romania | Russia | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Ilya Shikshin (Roln) 1 dan pro | W+R |
Gheorghe Cornel Burzo (Cornel) 6 dan | Alexander Dinerchtein (breakfast) 3 dan pro | B+10.5 |
Dragos Bajenaru (bok) 6 dan | Gregory Fionin (grisharoot) 6 dan | B+0.5 |
Daniel Cioata (DC9) 4 dan | Timur Sankin (SanKingTim) 6 dan | B+11.5 |
Hungary vs.
Ukraine: 2 – 2
Hungary | Ukraine | Score |
---|---|---|
Pal Balogh (pogacsa) 6 dan | Artem Kachanovskyj (artem9212) 1 dan pro | B+R |
Csaba Mero (merocsaba) 6 dan | Andrij Kravec (Nighthawk) 6 dan | B+10.5 |
Dominik Bővíz (BovDo) 6 dan | Dmytro Bogatskyy (Dika) 6 dan | B+8.5 |
Peter Markó (mpepe) 4 dan | Volodymyr Kokozei (Kokozei) 5 dan | B+R |
Round 3
Russia vs.
Ukraine: 3 – 1
Russia | Ukraine | Score |
---|---|---|
Ilya Shikshin (Roln) 1 dan pro | Artem Kachanovskyj (artem9212) 1 dan pro | B+0.5 |
Alexander Dinerchtein (breakfast) 3 dan pro | Andrij Kravec (Nighthawk) 6 dan | B+R |
Timur Sankin (SanKingTim) 6 dan | Dmytro Bogatskyy (Dika) 6 dan | B+R |
Dmitrij Surin (SurinDima) 6 dan | Volodymyr Kokozei (Kokozei) 5 dan | W+R |
Romania vs.
Hungary 2 – 2
Romania | Hungary | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Pal Balogh (pogacsa) 6 dan | B+R |
Gheorghe Cornel Burzo (Cornel) 6 dan | Csaba Mero (merocsaba) 6 dan | W+R |
Dragos Bajenaru (bok) 6 dan | Dominik Bővíz (BovDo) 6 dan | W+8.5 |
Daniel Cioata (DC9) 4 dan | Peter Markó (mpepe) 4 dan | B+11.5 |
Round 1
Round 2
Round 3
# | Team | G | BP | W-D-L | P |
---|---|---|---|---|---|
1 | Russia | 9 | 28 | 6-3-0 | 15 |
2 | Ukraine | 9 | 26 | 5-3-1 | 13 |
3 | Romania | 9 | 23 | 5-3-1 | 13 |
4 | Hungary | 9 | 21 | 4-3-2 | 11 |
5 | France | 9 | 19 | 3-4-2 | 10 |
6 | Czechia | 9 | 17 | 4-1-4 | 9 |
7 | Israel | 9 | 15 | 2-3-4 | 7 |
8 | Serbia | 9 | 16 | 1-4-4 | 6 |
9 | Germany | 9 | 10 | 2-2-5 | 5 |
10 | Finland | 9 | -2 | 0-0-9 | 0 |
Thinking Times
60 minutes plus byoyomi (25 moves in 10 minutes)

Photo: The winning French team in 2015.