European Championship
Round 1 | Ilya Shikshin 1p ![]() | Oscar Vazquez 5d ![]() | SGF |
Cornel Burzo 6d ![]() | Dmitrij Surin 6d ![]() | SGF | |
Artem Kachanovskyi 1p ![]() | Dominik Boviz 6d ![]() | SGF | |
Pavol Lisy 1p ![]() | Johannes Obenaus 6d ![]() | SGF | |
Mateusz Surma 1p ![]() | Lukas Krämer 6d ![]() | SGF | |
Round 2 | Ilya Shikshin 1p ![]() | Cornel Burzo 6d ![]() | SGF |
Artem Kachanovskyi 1p ![]() | Andrii Kravets 7d ![]() | SGF | |
Johannes Obenaus 6d ![]() | Viktor Lin 6d ![]() | SGF | |
Ali Jabarin 1p ![]() | Cristian Pop 7d ![]() | SGF | |
Dusan Mitic 6d ![]() | Dragos Bejanaru 6d ![]() | SGF | |
Round 3 | Ilya Shikshin 1p ![]() | Artem Kachanovskyi 1p ![]() | SGF |
Johannes Obenaus 6d ![]() | Alexander Dinerchtein 3p ![]() | SGF | |
Viktor Lin 6d ![]() | Dusan Mitic 6d ![]() | SGF | |
Ali Jabarin 1p ![]() | Mateusz Surma 1p ![]() | SGF | |
Cornel Burzo 6d ![]() | Dominik Boviz 6d ![]() | SGF | |
Round 4 | Alexander Dinerchtein 3p ![]() | Ali Jabarin 1p ![]() | SGF |
Dusan Mitic 6d ![]() | Cristian Pop 7d ![]() | SGF | |
Nikola Mitic 6d ![]() | Andrii Kravets 7d ![]() | SGF | |
Dragos Bejanaru 6d ![]() | Cornel Burzo 6d ![]() | SGF | |
Quarter Final | Mateusz Surma 1p ![]() | Dragos Bejanaru 6d ![]() | SGF |
Nikola Mitic 6d ![]() | Viktor Lin 6d ![]() | SGF | |
Cristian Pop 7d ![]() | Ilya Shikshin 1p ![]() | SGF | |
Ali Jabarin 1p ![]() | Artem Kachanovskyi 1p ![]() | SGF | |
Semi Final | Mateusz Surma 1p ![]() | Viktor Lin 6d ![]() | SGF |
Ilya Shikshin 1p ![]() | Mateusz Surma 1p ![]() | SGF | |
Third Place | Viktor Lin 6d ![]() | Artem Kachanovskyi 1p ![]() | SGF |
Final | Ilya Shikshin 1p ![]() | Mateusz Surma 1p ![]() | SGF |
Open European Championship
Round 6 | Viktor Lin 6d ![]() | Chen Zhaonian ![]() | SGF |
Zhang Tao 5p ![]() | Mateusz Surma 1p ![]() | SGF | |
Round 7 | Dominik Boviz 6d ![]() | Zhang Tao 5p ![]() | SGF |
Kim Youngsam 7d ![]() | Lee Kibong 7d ![]() | SGF | |
Li Xiaoxi 2p ![]() | Viktor Lin 6d ![]() | SGF | |
Mateusz Surma 1p ![]() | Nikola Mitic 6d ![]() | SGF | |
Round 8 | Li Xiaoxi 2p ![]() | Mateusz Surma 1p ![]() | SGF |
Round 9 | Chen Zhaonian ![]() | Zhang Tao 5p ![]() | SGF |
Dusan Mitic 6d ![]() | Mateusz Surma 1p ![]() | SGF | |
Li Xiaoxi 2p ![]() | Sun Peifang 7d ![]() | SGF | |
Viktor Lin 6d ![]() | Cho Eunjin 6d ![]() | SGF | |
Round 10 | Zhang Tao 5p ![]() | Tao Khanh Banh Do 5d ![]() | SGF |
Weekend Tournament
Round 1 | Ali Jabarin 1p ![]() | Pavol Lisy 1p ![]() | SGF |
Li Ting 1p ![]() | Kim YoungSam![]() | SGF | |
Round 2 | Pavol Lisy 1p ![]() | Lee Kibong 7d ![]() | SGF |
Andrii Kravets 7d ![]() | Grigorij Fionin 7d ![]() | SGF | |
Round 3 | Pavol Lisy 1p ![]() | Kim DoHyup ![]() | SGF |
Li Ting 1p ![]() | Lee Kibong 7d ![]() | SGF | |
Ma Bin 7d ![]() | Thomas Danel 5d ![]() | SGF | |
Round 4 | Pavol Lisy 1p ![]() | Kim YoungSam![]() | SGF |
Dusan Mitic 6d ![]() | Kim DoHyup ![]() | SGF | |
Round 5 | Kim YoungSam![]() | Lee Kibong 7d ![]() | SGF |
Pavol Lisy 1p ![]() | Dusan Mitic 6d ![]() | SGF |
Pair Go Championship
Round 3 | Zhao / Vasquez | Knauf / Zhang | SGF |
Round 4 | Knauf / Zhang | Yizhou / Pankoke | SGF |
Marz / Kim | Virginia / Kracheslev | SGF | |
Quarter Final | Marz / Kim | Cho / Marko | SGF |
Semi Final | Fang / Chen | Zhao / Vasquez | SGF |
Ladies Tournament
Final | Li Xiaoxi 2p ![]() | Cho Eunjin 6d ![]() | SGF |
Computer Go Side-Event
Game 1 | LeelaX | Ting Yi 3p ![]() | SGF |
Game 2 | Zen19X | Ohashi Hirofumi 6p ![]() | SGF |