Andrei | Kulikov | nn | Russian Federation | | |
Irina | Kulikova | nn | Russian Federation | | |
Tatsushi | Akiya | 2d | Japan | Yoko | First week, Weekend tournament |
Holger | Hauptmann | 6k | Germany | DD | First week |
Lothar | Spiegel | 5d | Austria | Go7 | First week, Second week |
Frederic | Verrier | 9k | France | 69Ly | Second week |
Sabine | Sonnet | 13k | Switzerland | | First week |
Fabien | Valet | 2k | France | 76Ro | First week, Weekend tournament |
Maria | Zietek | nn | Germany | | Weekend tournament, Second week |
Etienne | Serres | 2d | France | 42Se | First week, Weekend tournament |
Kerem | Karaerkek | 2d | Turkey | Aji Go Club | First week, Weekend tournament |
George | Chirila | 2d | Romania | CSRB | First week |
Bastiaan | Bekooij | 3k | Netherlands | Ensc | First week, Weekend tournament, Second week |
Matthias | Hoedtke | 3k | Germany | HL | Second week |
Kristin | Schnoor | 18k | Germany | HL | Second week |
Ronald | Verhagen | 1d | Netherlands | Alme | First week, Second week |
Hugues | Wilhelem | 3k | France | 75Al | First week, Weekend tournament |
Felix | Buebl | 9k | Germany | B | Weekend tournament |
Antoni | Bugaj | 7k | Poland | Warszawa | First week, Weekend tournament |
Julian | Singer | 14k | Germany | FR | First week |
Pierre-Alain | Chamot | 1k | Germany | Cologne | |
Dayuan | Cao | 9p | China | | |
Yi | Tang | 3p | China | | |
Hyeyeon | Cho | 9p | Republic of Korea | | |
Eodeokdung | Lee | 1p | Republic of Korea | | |
Misei | Taguchi | 1p | Japan | | |
Yang | Su | 6d | Finland | OGP | |
Hao | Wu | 2p | China | | |
Antti | Törmänen | 1p | Finland | | |
Xuming | Yang | 25k | China | | |
Catalin | Taranu | 5p | Romania | | |
Inseong | Hwang | 8d | France | | |
Hirofumi | Ohashi | 6p | Japan | | |
Kozo | Hayashi | 6p | Japan | | |
Yoon | Young Sun | 8p | Germany | | |
Chimin | Oh | 7d | France | | |
Riumin | Liu | nn | China | | |
Yanqi | Chi Zhang | nn | China | | |
Nataliia | Rusanovska | 20k | Ukraine | | |
Shu-Hsin | Lin | 2k | Netherlands | Tilburg | Weekend tournament, Second week |
Klaus | Knuepffer | 2k | Germany | P | First week |
Bozo | Spoljaric | 11k | Croatia | Zagr | Weekend tournament |
Patrick | Saering | 2d | Germany | OS | Weekend tournament, Second week |
Alexandr | Kovalev | 3k | Russian Federation | 74Ch | |
Roel van | Engelen | 5k | Netherlands | Eind | First week, Weekend tournament |
Francesco | Potorti | 13k | Italy | Pisa | First week |
Martin | Thaumiller | 2k | Germany | HAL | Weekend tournament |
Jens | Baaran | 1k | Germany | HH | Second week |
Clement | Rousseau | 1k | France | 69Ly | First week, Weekend tournament, Second week |
Viktoriia | Symonenko | 7k | Ukraine | | First week, Weekend tournament, Second week |
Mykyta | Minaev | 13k | Ukraine | | First week, Weekend tournament, Second week |
Danylo | Hresko | 11k | Ukraine | | First week, Weekend tournament, Second week |
Yurii | Hryhorenko | 20k | Ukraine | | First week, Weekend tournament, Second week |
Yurii | Pushnia | 17k | Ukraine | | First week, Weekend tournament, Second week |
Victor | Kocheganov | 8k | Russian Federation | NN | First week |
Anna | Razymova | 15k | Ukraine | | First week, Weekend tournament, Second week |
János | Nitschke | 2d | Germany | | First week |
Ioan Alexandru | Arsinoaia | 1d | Romania | RO TIMS | First week, Weekend tournament, Second week |
Bernhard | Runge | 1d | Germany | B | Weekend tournament |
Martin | Hershoff | 1d | Germany | PB | |
Arne Steen | Ohlenbusch | 4d | Denmark | OGK | First week, Weekend tournament, Second week |
Robbert van | Sluijs | 3k | Netherlands | Heer | Second week |
Côme | Devouassoux | nn | France | | |
Nathan | Herubel | 20k | France | 64Pa | |
Candice | Herubel | 20k | France | 64Pa | |
Alicia | Herubel | nn | France | | |
Karine | Diaz | 11k | France | 34Be | |
Zoë | Peters | 3k | Netherlands | Heerlen | First week, Weekend tournament |
Sinan | Djepov | 5d | Bulgaria | Slvp | Weekend tournament, Second week |
Simon | Mayer | 4k | Germany | | First week |
Christoph | Ammermann | 1k | Germany | UL | First week, Weekend tournament, Second week |
Matthias | Janke | 9k | Germany | S | Weekend tournament |
Issei | Hashiguchi | 2d | Japan | houen | First week |
Toshiyuki | Yamamoto | 3k | Japan | houen | First week |
Jitsuo | Kitazawa | 4k | Japan | houen | First week |
Tokuko | Akada | 9k | Japan | houen | First week |
Nobuko | Ono | 20k | Japan | houen | |
Mika | Muraoka | 4p | Japan | kansaikiin | |
Hiromi | Mizuno | 5p | Japan | kansaikiin | |
Shigeyuki | Muraoka | 9p | Japan | kansaikiin | |
Valerii | Krushelnytskyi | 4d | Ukraine | | First week, Weekend tournament, Second week |
Marco | Meyenschein | 4d | Germany | HB | First week, Weekend tournament, Second week |
Erich | Muranyi | 1k | Germany | | First week, Weekend tournament |
Sigurd | Eckermann | 15k | Germany | Potsdam | Weekend tournament, Second week |
Chen | Ribin | 25k | China | | |
Michael | Sommer | 6k | Germany | Erfurt | First week, Weekend tournament, Second week |
Denis | Weber | 1k | Germany | LU | Second week |
Marina | Gorbunova | nn | Russian Federation | | |
Mark-Matthias | Zymla | 1k | Germany | KN | Second week |
Lissy | Hartmann | 13k | Germany | Stuttgart | First week, Weekend tournament |
Jean | Souchay | 3k | France | | Weekend tournament, Second week |
Ralf | Schumann | 23k | Germany | | Weekend tournament |
Artem | Khudoleev | 4d | Russian Federation | 77Mo | First week, Weekend tournament |
Theo van | Ees | 1d | Netherlands | Leid | |
Rasmus | Wilken | 10k | Germany | M | Weekend tournament |
Paul | Kischkat | 1k | Germany | Stuttgart | First week, Weekend tournament, Second week |
Jan | Schillmöller | 9k | Germany | | First week |
Chang | Hsiaoyin | 5d | Chinese Taipei (Taiwan) | TAIPEI | Second week |
Peng | Zheng | 1d | France | 31Pi | First week, Weekend tournament, Second week |
Iwan | Fritsch | 7k | Germany | GOE | First week |
Frederic | Bouquet | 6k | France | 38Gr | First week, Weekend tournament |
Marina | Watabe | 2d | Japan | | First week |
Klaus | Wacker | 9k | Germany | DO | First week, Weekend tournament, Second week |
Tim | von Buenau | 18k | Germany | | First week, Weekend tournament |
Michael | Eifinger | 5k | Germany | Mainz | Weekend tournament |
Shota | Kurokawa | 2d | Japan | | First week |
Stefan | Kaitschick | 5d | Germany | HH | First week, Second week |
Markus | Kottke | 3k | Germany | S | Weekend tournament, Second week |
Martin | Ruzicka | 4d | Germany | FR | Weekend tournament |
Diego | Soligon | 10k | Germany | Bonn | First week, Weekend tournament, Second week |
Robert | Waschipky | 1k | Germany | L | First week |
Chafiq | Bantla | 4d | Germany | Dinslaken | First week, Weekend tournament, Second week |
Nils | Blarr | 2d | Germany | F | First week, Weekend tournament |
Peter | Zandveld | 4d | Netherlands | amsterdam | First week |
Zoltan | Fodi | 3d | Hungary | Papa | Weekend tournament |
Raymond Georg | Snatzke | 3d | Germany | München | First week, Weekend tournament, Second week |
Grigorij | Arsentjev | 16k | Russian Federation | 77Mo | First week, Weekend tournament, Second week |
Hong | Luo | 2d | Germany | Augsburg | First week, Weekend tournament |
Kaoru | Mori | 2k | Japan | | First week, Second week |
Fabrice | Chamot | 9k | Germany | K | Weekend tournament, Second week |
Martin | Häcker | 10k | Germany | | First week, Weekend tournament, Second week |
Andor | Banvölgyi | 15k | Germany | | First week, Weekend tournament, Second week |
Kim | Shakhov | 5d | Russian Federation | 77Mo | First week, Weekend tournament, Second week |
Alessandro | Pace | 4d | Italy | Roma | First week, Weekend tournament, Second week |
Oleg | Vasilev | nn | Russian Federation | | Second week |
Stefan | Richter | 9k | Germany | L | First week |
Anna | Pushkina | nn | Russian Federation | | |
Khasan | Khabibullin | nn | Russian Federation | | |
Christoph | Chmielowski | 4k | Germany | KS | First week |
Pierpaolo Giuseppe | Merola | 5k | Italy | Roma | First week, Weekend tournament, Second week |
Dennis | Fischer | 9k | Germany | Ulm | Weekend tournament |
Rob | Friederichs | 6k | Netherlands | Betu | First week |
Satoshi | Inagaki | 7d | Japan | | First week, Weekend tournament |
Mobasher | Anthony | 30k | France | 67SE | First week |
Mobasher | Iliyas | 30k | France | 67SE | First week |
Laurent | Richard | 15k | Belgium | Liege | First week |
Kenji | Tsujigaki | 2k | Japan | Kyo | First week, Weekend tournament, Second week |
Thomas | Apelt | 5k | Germany | | First week, Weekend tournament |
Martin | van Es | 1d | Netherlands | heerlen | Second week |
Christina | Klupsch | 14k | Germany | Bonn | Weekend tournament, Second week |
Sven | Cuyt | 5k | Belgium | Leuv | First week, Weekend tournament |
Kasper | Meerhof | 1k | Netherlands | Utrecht | Weekend tournament, Second week |
Laura | Pezzoli | 17k | Netherlands | Gouda | Weekend tournament, Second week |
Ailian | Zhang | 4k | France | 67SE | First week |
Kasim | Cinar | 4k | Germany | HB | First week, Weekend tournament, Second week |
Aja | Huang | 5d | United Kingdom | Lndn | |
Diana | Burzo | 18k | Romania | BaMa | First week, Weekend tournament |
Sabine | Sonnet | 10k | Switzerland | Ber | First week, Weekend tournament |
Erik | Ouchterlony | 4d | Sweden | Linköping | First week, Weekend tournament |
Uwe | Frischmuth | 8k | Germany | HH | First week, Second week |
Feng | Lu | 3d | China | | First week, Weekend tournament, Second week |
Anton | Chernykh | 5d | Russian Federation | | First week, Weekend tournament, Second week |
Vladimir | Gorzhalcan | 2d | Russian Federation | 78SP | |
Maiia | Averina | nn | Russian Federation | | |
Elvina | Kalsberg | 4d | Russian Federation | 78SP | First week |
Yuqiu | Lu | 3d | China | | First week, Weekend tournament, Second week |
Hans | Huisman | 10k | Netherlands | Sall | Weekend tournament |
Thomas | Gerhards | 30k | Germany | Trier | First week |
Yang | Liu-Gerhards | 30k | Germany | Trier | First week |
Moritz | Arnhold | 13k | Germany | J | First week, Weekend tournament |
Marco | Magirius | 4k | Germany | Hamburg | Weekend tournament |
Bin | Ma | 7d | China | xxxx | First week |
Vincent | Godivier | 2d | France | 69Ly | First week, Weekend tournament |
Simao | Goncalves | 2d | Portugal | Lis | First week, Weekend tournament, Second week |
Jonathan | Glasow | 16k | Germany | | Second week |
Jussi | Seppinen | 1k | Finland | OGP | First week, Weekend tournament, Second week |
Ziqian | Zhang | 2d | China | | Weekend tournament |
Yuan | Fan | 3d | China | | Weekend tournament |
Niklas | Hoffmann | 10k | Germany | BN | Weekend tournament, Second week |
Daan | King | 4k | Netherlands | none | First week, Weekend tournament, Second week |
David | Osten | 1k | Germany | B | First week |
Philippe | Tranchida | 4k | Belgium | Pant | First week, Weekend tournament |
Oscar | Vazquez | 5d | Spain | Nam | First week, Weekend tournament, Second week |
Larisa | Popescu | 1k | Romania | CSRB | First week, Weekend tournament |
Thomas | Connor | 3d | Belgium | Pant | First week, Weekend tournament |
Juliette | Brault | 13k | Belgium | Pant | First week, Weekend tournament |
Frederic | Donzet | 5d | France | 67SE | First week, Second week |
Jan | Oosterwijk | 1d | Netherlands | Heerlen | Second week |
Lova | Wahlin | 1d | Sweden | Stoc | First week |
Cornelia | Irl | 4k | United States of America | Bay Area | First week, Second week |
Andreas | Hauenstein | 2d | United States of America | Bay Area | First week, Weekend tournament, Second week |
Jean-charles | Boudier | 7k | France | 69Ly | First week, Weekend tournament |
Otto | Harke | 5k | Germany | MA | First week, Weekend tournament, Second week |
Thomas | Maile | 1k | Germany | S | First week, Weekend tournament |
Maxim | Volkov | nn | Russian Federation | | |
Michalowski | Dirk | 10k | Germany | | First week, Weekend tournament, Second week |
Cameron | Bloomer | 6k | United States of America | Gotham Go Club | |
Merijn | De Jong | 3d | Netherlands | Utre | First week |
Stefano | Giurin | 10k | Italy | Rave | First week, Weekend tournament, Second week |
Bongju | Ko | 2d | Republic of Korea | xxxx | First week, Weekend tournament, Second week |
Malsoon | Kim | 2d | Republic of Korea | | First week, Weekend tournament, Second week |
Tingcho | Lin | 6d | China | | First week |
Peter | Gebert | 5k | Germany | FlascheLeer Berlin | Weekend tournament |
Andreas | Ebert | 7k | Germany | Leipzig | First week, Weekend tournament, Second week |
Carol | Doyle | 8k | Ireland | Dublin | First week |
Michael | Plikk | 1k | Norway | Oslo | First week |
Andrii | Kravets | 1p | Ukraine | | First week, Weekend tournament |
Sebastian | Heuchler | 3d | Germany | PB | |
Zhaonian | Chen | 7d | United States of America | | First week, Weekend tournament, Second week |
Rob | van Zeijst | 7d | Netherlands | Apeldoorn | First week, Weekend tournament, Second week |
Victor | Damberg | 2d | Sweden | Upps | First week, Weekend tournament |
Denis | Puaud | 6k | France | 31TO FR | First week, Weekend tournament, Second week |
Dmitrij | Surin | 6d | Russian Federation | 78SP | First week, Weekend tournament |
Grigorij | Fionin | 7d | Russian Federation | 78SP | First week |
Tanguy | Le Calve | 6d | France | 44Na | First week, Weekend tournament |
Jens | Schulze | 12k | Germany | DO | First week |
Larisa | Gimadieva | nn | Russian Federation | 16KZ | |
Mihaela | Taranu | 4k | Romania | Cluj | First week |
Csaba | Mero | 6d | Hungary | BuPe | First week |
Joschka | Zimdars | 1k | Germany | H | First week, Weekend tournament, Second week |
Artur | Gimadiev | 7k | Russian Federation | 16KZ | First week, Weekend tournament, Second week |
Dinar | Asmuchametov | 18k | Russian Federation | 16 казань | First week, Weekend tournament, Second week |
Boris | Asmuchametov | nn | Russian Federation | 16 казань | |
Artemij | Pishchalnikov | 2k | Russian Federation | 59So | First week, Weekend tournament, Second week |
Ruslan | Tarasov | 1k | Russian Federation | 16Kz | First week, Weekend tournament, Second week |
Luiza | Khusainova | nn | Russian Federation | 16KZ | First week, Weekend tournament, Second week |
Askar | Khusainov | 3k | Russian Federation | 16Kz | First week, Weekend tournament, Second week |
Dirk | Mallezie | 7k | Belgium | Gent | First week, Weekend tournament |
Katariina | Sovanto | 5k | Finland | | |
Steffen | Kuchelmeister | 10k | Germany | DA | Weekend tournament |
Volodymyr | Kachanovskyi | 7k | Ukraine | Rivn | First week |
Gerhard | Schmid | 1d | Germany | UL | Second week |
Martin | Maciej | 5k | Germany | Nordhausen | Weekend tournament, Second week |
Davide | Bernardis | 2k | Italy | Go Club Romagna | Weekend tournament, Second week |
Marta | Bernardis | 17k | Italy | Romagna Go Club | Weekend tournament |
Artem | Tingaykin | 2k | Russian Federation | | First week, Weekend tournament, Second week |
Timofej | Knjazev | 7k | Russian Federation | 49Ma | First week, Weekend tournament, Second week |
Huib | Olij | 5k | Netherlands | Utre | First week, Second week |
Daniel | Beckstein | 18k | Germany | | Second week |
Jan | Meisel | 23k | Germany | | |
Pawel | Morawiecki | 1d | Poland | Kielce | First week |
Milena | Bocle | 2d | France | 92An | First week, Weekend tournament |
Boris | Vasilev | 12k | Russian Federation | | Weekend tournament, Second week |
Nataliya | Vasileva | nn | Russian Federation | | Weekend tournament, Second week |
Jerome | Hubert | 3d | France | 75Op | Second week |
Keiko | Hubert | 9k | France | 75Op | Second week |
Viktor | Kocheganov | 9k | Russian Federation | 52NN | First week, Weekend tournament |
Bo | Qiu | 4d | China | | Weekend tournament |
Kalli | Balduin | 5k | Germany | FlascheLeer Berlin | First week, Weekend tournament, Second week |
Dragos | Bajenaru | 6d | Romania | CSRB | First week, Weekend tournament |
Dmytro | Bohatskyi | 5d | Ukraine | Kyiv | First week, Weekend tournament |
Andrej | Kulkov | 6d | Russian Federation | 16Kz | First week, Second week |
Ryan | Carson | 25k | Australia | | |
Jessica | Rowley | 25k | Australia | | |
Fabian | Geil | 5k | Germany | J | Weekend tournament |
Christoph | Holzhaider | 10k | Austria | Wien | Weekend tournament |
Eunchae | Jeon | 10k | Republic of Korea | | First week |
Gong | Cheng | 2d | United Kingdom | London City | First week |
Uljana | Basova | 17k | Russian Federation | 77Mo | Weekend tournament, Second week |
Kurebayashi | Eiryu | 5d | Japan | Meien dojo | First week |
Mikko | Nevala | 4d | Finland | OGP | First week, Weekend tournament, Second week |
Alexander | Korf | 3k | Germany | MZ | First week, Weekend tournament, Second week |
Zinaida | Ostrovskaia | 18k | Russian Federation | | First week, Weekend tournament, Second week |
Olivier | Dulac | 5k | France | 38Gr | First week, Weekend tournament |
Marianne | Diederen | 2k | Netherlands | amsterdam | Weekend tournament |
Shukai Kirby | Zhang | 7k | Germany | F | First week, Weekend tournament, Second week |
Miles Zimo | Zhang | 22k | Germany | | First week, Weekend tournament, Second week |
Dirk | Fortmeier | 13k | Germany | HI | First week |
Yukitaka | Mizushima | 1k | Japan | | First week |
Vesa | Laatikainen | 5d | Finland | eGo | First week |
Sari | Kohonen | 5k | Finland | eGo | First week |
Leo | Schirmer | 3k | Germany | Berlin | Weekend tournament |
Christian | Chauvin | 5k | France | Lisbon | First week |
Klaus | Freudenberg | nn | Germany | | First week |
Birgit | Frai | 9k | Germany | AM | Weekend tournament, Second week |
Harald | Fuessl | 15k | Germany | AM | Weekend tournament, Second week |
Mihailo | Jacimovic | 3d | Serbia | KGRa | First week, Weekend tournament, Second week |
Yixu | Qiu | 18k | China | | Weekend tournament, Second week |
Yannick | Roehrich | 3k | Germany | K | First week, Weekend tournament |
Karolina | Slusarczyk | 12k | Poland | Wars | First week, Weekend tournament, Second week |
Hakan | Eryargi | 3k | Turkey | Ist | First week, Weekend tournament |
Cabongo | Weselmann | 1d | Germany | | First week, Second week |
Andzhej | Khafizov | 2k | Russian Federation | 16Kz | First week, Weekend tournament |
Anahit | Margaryan | 15k | Armenia | | Weekend tournament |
Tymur | Donets | 19k | Ukraine | | Weekend tournament |
Eric | Poelmann | 2k | Netherlands | Hilv | Weekend tournament |
James | Pinkerton | 5d | United States of America | Washington Go Club | First week, Second week |
Gunnar | Dickfeld | 2d | Germany | F | |
Oleksandr | Mangylov | 4k | Russian Federation | | First week, Weekend tournament, Second week |
Cliff | Huang | 4d | Netherlands | Eind | First week, Weekend tournament, Second week |
Alexandr | Dinerstein | 3p | Russian Federation | 16Kz | First week |
Donat | Fueßl | 7k | Germany | | Second week |
Enlai | Wu | 19k | Germany | Hamburg | First week, Weekend tournament, Second week |
Mats | Meerbach | 30k | Germany | Hamburg | First week, Weekend tournament |
Carsten | Igel | 14k | Germany | PB | Weekend tournament, Second week |
Runtao | Zhou | 4d | China | shanghai | First week |
Owen | Voornhout | 19k | Germany | Hamburg | First week, Weekend tournament |
Quinten | Voornhout | 18k | Germany | Hamburg | First week, Weekend tournament |
Lukas | Kulick | 13k | Germany | Hamburg | First week, Weekend tournament |
Felix | Roller | 13k | Germany | Hamburg | First week, Weekend tournament |
Justin | Dzioba | 15k | Germany | Hamburg | First week, Weekend tournament |
Dominik | Singh | 28k | Germany | Hamburg | First week, Weekend tournament |
Nils | Krüger | 17k | Germany | Hamburg | First week, Weekend tournament, Second week |
Emma | Krüger | 30k | Germany | Hamburg | First week, Weekend tournament, Second week |
Louis | Nowak | 28k | Germany | Hamburg | First week, Weekend tournament |
Loic | Lefebvre | 1k | France | 38Gr | First week, Weekend tournament |
Eiichi | Hizen | 1k | Japan | | First week, Weekend tournament, Second week |
Gabriel | Mercier | 3d | Belgium | LLN | First week, Weekend tournament |
Ilkka | Sovanto | 3d | Finland | OGP | First week, Second week |
Hermann | Sonntag | 6k | Germany | L | Weekend tournament |
Jae Hyun | Lee | 5k | Republic of Korea | | First week |
Wenfeng | Liang | 9k | Germany | DD | Weekend tournament |
Marie | Salzmann | 20k | Germany | | Weekend tournament |
Joschka | Kuebler | 10k | Germany | HH | First week, Weekend tournament, Second week |
Max Leon | Bahs | 14k | Germany | Hamburg | First week, Weekend tournament, Second week |
Joschka | Kübler | 10k | Germany | Hamburg | First week, Weekend tournament, Second week |
Enno | Mombächer | 18k | Germany | Hamburg | First week, Weekend tournament |
Simeon | Höller | 19k | Germany | Hamburg | First week, Weekend tournament |
Peng | Yong | 2d | China | | First week, Weekend tournament, Second week |
Anders | Kierulf | 3d | United States of America | Salt Lake City | First week, Weekend tournament, Second week |
Cristian | Pop | 7d | Romania | CSRB | First week, Weekend tournament, Second week |
Ivo | Tonkes | 3k | Netherlands | groningen | First week, Weekend tournament, Second week |
Nico | Stephan | 1d | Germany | Rabu Friedrichshagen | Second week |
Erik | van der Werf | 1d | Netherlands | Eindhoven | First week, Weekend tournament, Second week |
Andreas | Goetzfried | 4d | Luxembourg | Lux | First week, Weekend tournament, Second week |
Adrian | Zentara | 10k | Germany | Rabu Friedrichshagen | Second week |
Luc | Vannier | 2k | France | Toulouse | First week, Second week |
Martin | Ruhland | 18k | Germany | | First week, Weekend tournament, Second week |
Sascha | Germer | 17k | Germany | | First week, Weekend tournament, Second week |
François | Van Walleghem | 4k | Switzerland | Ko Go Club | First week, Weekend tournament, Second week |
Mikko | Rannikko | 8k | Finland | Teng | Weekend tournament |
Frenk | Arnold | 1k | Netherlands | Gron | First week, Second week |
Dick | Riedeman | 3d | Netherlands | | First week, Weekend tournament |
Emil | Riedeman | 9k | Netherlands | | First week, Weekend tournament |
Marcel | Riedeman | 8k | Netherlands | | First week, Weekend tournament |
Gulya | Ganeeva | 8k | Netherlands | | First week, Weekend tournament |
Guido | Merk | 6k | Germany | HH | First week, Weekend tournament, Second week |
Julien | Renaud | 2d | France | 92Co | First week, Weekend tournament, Second week |
Linh | Le | 1d | Viet Nam | | Second week |
Kew | Chien Chong | 3d | Malaysia | - | Second week |
Steve | De Clercq | 4k | Belgium | Antwerp Go Club | First week |
Chen | Li | 9d | China | | First week, Weekend tournament, Second week |
Marie | Wehmeier | 20k | Germany | BI | Weekend tournament, Second week |
Judit | Bovizne-Detre | 12k | Hungary | Szfv | First week, Weekend tournament, Second week |
Laszlo | Boviz | 5k | Hungary | Szfv | First week, Weekend tournament, Second week |
Katsusuke | Harada | 2d | Japan | | First week, Weekend tournament, Second week |
Karel | Svec | 2k | Czech Republic | MOlo | First week, Weekend tournament |
Joerg | Sander | 14k | Germany | Celle | Weekend tournament |
Louise | Roullier | 4k | France | 92Le | Weekend tournament, Second week |
Moritz | Keilmann | 2d | Germany | BO | First week, Weekend tournament, Second week |
Tom | Bradbury | 9k | United Kingdom | CHuS | First week, Weekend tournament |
Szymon | Bryniak | 8k | Poland | Wars | First week, Weekend tournament, Second week |
Renate | Weigmann | nn | Germany | | |
Roland | Maciej | 4k | Germany | Würzburg | Weekend tournament, Second week |
Thomas | Weickert | 4k | Germany | KA | Weekend tournament |
Jim | Wilenius | 4k | Sweden | Stoc | First week |
Thomas | White | 12k | Germany | | Weekend tournament |
Guy | Dusausoy | 3k | Belgium | Pant | Second week |
Tashi | Walde | 3d | Germany | BN | First week, Weekend tournament |
Ruediger | Naeve | 1d | Germany | HB | First week, Weekend tournament, Second week |
Makoto | Nakamura | 4d | Japan | | First week, Weekend tournament, Second week |
Hisako | Nakamura | 17k | Japan | | First week, Weekend tournament, Second week |
Michael | Petukhov | 7k | Israel | | First week, Weekend tournament, Second week |
Alexander | Sprung | 4k | Germany | | First week, Weekend tournament, Second week |
Michael | Winkler | 2d | Austria | Go7 | First week, Weekend tournament, Second week |
Junwon | Choi | 6d | Republic of Korea | | First week, Weekend tournament |
Kwanghun | Kim | 6d | Republic of Korea | | First week, Weekend tournament |
Kyusang | Song | 3d | Republic of Korea | | First week, Weekend tournament |
Chiseon | Park | 7d | Republic of Korea | | First week, Weekend tournament |
Byoungnam | Son | 1d | Republic of Korea | | First week, Weekend tournament |
Minsuk | Chung | 1d | Republic of Korea | | First week, Weekend tournament |
Jinwoo | Lee | 5k | Republic of Korea | | First week, Weekend tournament |
Hyunsoon | Kim | 1d | Republic of Korea | | First week, Weekend tournament |
Youngsoon | Kim | 2d | Republic of Korea | | First week, Weekend tournament |
Moonjin | Park | 1d | Republic of Korea | | First week, Weekend tournament |
Jungae | Oh | 1d | Republic of Korea | | First week, Weekend tournament |
Kyung ja | Yoo | 1d | Republic of Korea | | First week, Weekend tournament |
Fujikazu | Sakai | 2d | Japan | | First week, Weekend tournament, Second week |
Kazumi | Kondo | 3k | Japan | Kirishima | First week, Second week |
Heiko | Schaefer | 3k | Germany | | First week, Weekend tournament, Second week |
Remi | Lesaffre | 10k | France | 59Li | First week, Weekend tournament, Second week |
Oleksandr | Kukharuk | 16k | Ukraine | Liub | First week |
Karin | Bokelmann | 5k | Germany | STG | First week, Second week |
David | Zacek | 8k | Czech Republic | APra | First week |
Leon | Groenemeijer | 5k | Netherlands | Amsterdam | Weekend tournament, Second week |
Thomas | Danel | 5d | France | 59Li | First week, Weekend tournament, Second week |
Roland | Beugnet | 11k | France | Lille | First week, Weekend tournament, Second week |
Florian | Paneff | 3k | Germany | BI | Weekend tournament, Second week |
Claudia | Gassenmeier | 5k | Germany | D | First week, Weekend tournament, Second week |
Matias | Pankoke | 4d | Germany | OL | First week, Weekend tournament, Second week |
Christian | Mascher | 8k | Germany | DO | First week, Weekend tournament |
Alena | Scholz | 19k | Germany | HAL | First week, Second week |
Fumiomi | Ezoe | 1d | Japan | | First week, Weekend tournament, Second week |
Rasmus | Stene | 6k | Norway | Tron | First week, Weekend tournament, Second week |
Ingo | Stein | 7k | Germany | EMD | First week, Weekend tournament |
Stefan | Brose | 8k | Germany | Herford | Weekend tournament, Second week |
Michal | Timko | 2d | Czech Republic | APWS | Weekend tournament, Second week |
Martin | Podpera | nn | Czech Republic | APWS | |
Will | Lockhart | 4d | United States of America | | First week |
Cole | Pruitt | 1d | United States of America | | First week |
Oluwaseyi James | Babalola | nn | Nigeria | | First week, Weekend tournament, Second week |
Elian Ioan | Grigoriu | 3d | Romania | Galt | First week, Weekend tournament, Second week |
Mathias | Weber | 11k | Germany | HAL | First week, Weekend tournament, Second week |
Thibault | Gauthier | 3d | France | Dijon | First week, Weekend tournament, Second week |
Dirk | Ehrenberg | 7k | Germany | Siegburg | Weekend tournament |
Michael | Zimmer | 9k | Germany | EMD | First week, Weekend tournament |
Bruno | Nitsch | 9k | Germany | EMD | First week, Weekend tournament |
Jakob | Tu | 12k | Germany | B | First week, Weekend tournament |
Theo | Come | 2d | France | 29BR | First week, Weekend tournament, Second week |
Anis | Cherif | 6k | Germany | M | First week, Weekend tournament |
Yao | Shen | 3d | China | Shan | First week, Weekend tournament |
Samuel Akolade | George | 1k | Nigeria | | First week, Second week |
Kolade James | OJO | 1k | Nigeria | | First week, Second week |
Peter | Dijkema | 1k | Netherlands | Amsterdam | |
Naoto | Kadotani | 1k | Japan | | First week |
Stefan | Leon | 1d | Germany | Potsdam | First week, Weekend tournament, Second week |
John Isak | Villanger | 4k | Norway | Tron | First week, Weekend tournament, Second week |
Jun | Tarumi | 4d | Germany | DA | Weekend tournament, Second week |
Raphael | Tron | 17k | Germany | BI | Weekend tournament, Second week |
TianQi | Chen | 10k | China | | First week, Weekend tournament, Second week |
Dominik | Bővíz | 6d | Hungary | MGE | First week, Weekend tournament, Second week |
Sigurd Hofsmo | Jakobsen | 6k | Norway | Tron | First week, Weekend tournament, Second week |
Adegbenga Lekan | Onakomaya | nn | Nigeria | | First week, Weekend tournament, Second week |
Timo | Weigelt | 1d | Germany | BI | Weekend tournament, Second week |
Christian | Moldovan | 1d | Germany | E | First week, Weekend tournament, Second week |
Simon | Hefner | 1k | Germany | DA | First week, Weekend tournament, Second week |
Katja | Gutscher | 8k | Germany | DA | First week, Weekend tournament, Second week |
Chris | Volk | 1k | Germany | | First week, Weekend tournament |
Chu | Lu | 5d | China | Stuttgart | First week, Weekend tournament |
Tim | Unverzagt | 16k | Germany | DA | First week, Weekend tournament, Second week |
